
Here is a year-wise table of Asia Cup winners and runners-up along with available final match scores and margins, covering ODI formats from 1984 to 2023.
Asia Cup Winners, Runners-Up & Final Scores
Key Highlights
- India has the most titles (8: 1984, 1988, 1990/91, 1995, 2010, 2018, 2023).
- Sri Lanka follows with 6 titles, including dominant wins with large margins (notably 100 runs in 2008).
- Pakistan has won twice and lost several finals with close scores (notably a 2-run win in 2012).
Top 10 leading run-scorers in Asia Cup ODI history

Here is the detailed table of the top 10 leading run-scorers in Asia Cup ODI history along with their hundreds (centuries) and fifties:
| Rank | Player | Team | Matches | Innings | Runs | Highest Score | Average | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanath Jayasuriya | Sri Lanka | 25 | 24 | 1220 | 130 | 53.04 | 6 | 3 |
| 2 | Kumar Sangakkara | Sri Lanka | 24 | 23 | 1075 | 121 | 48.86 | 4 | 8 |
| 3 | Sachin Tendulkar | India | 23 | 21 | 971 | 114 | 51.10 | 2 | 7 |
| 4 | Rohit Sharma | India | 28 | 26 | 939 | 111* | 46.95 | 1 | 9 |
| 5 | Mushfiqur Rahim | Bangladesh | 25 | 25 | 830 | 144 | 36.08 | 2 | 3 |
| 6 | Shoaib Malik | Pakistan | 17 | 15 | 786 | 143 | 65.50 | 3 | 3 |
| 7 | Virat Kohli | India | 16 | 13 | 742 | 183 | 61.83 | 4 | 1 |
| 8 | Arjuna Ranatunga | Sri Lanka | 19 | 19 | 741 | 131* | 57.00 | 1 | 6 |
| 9 | Mahela Jayawardene | Sri Lanka | 28 | 26 | 674 | 78 | 29.30 | 0 | 7 |
| 10 | MS Dhoni | India | 19 | 16 | 648 | 109* | 64.80 | 1 | 3 |
- Sanath Jayasuriya leads the Asia Cup ODI run charts with the most centuries (6) along with 1220 runs in 25 matches.
- Virat Kohli holds the highest individual score in Asia Cup ODI of 183.
- Rohit Sharma has the most fifties (9) among this list.
- Shoaib Malik has the highest batting average among them at 65.50.
Top 10 leading wicket-taking bowlers in Asia Cup ODI history

Here is the table of top 10 leading wicket-taking bowlers in Asia Cup ODI history along with the number of 5-wicket hauls they have taken:
| Rank | Player | Team | Matches | Wickets | Average | Best Bowling | 5-Wicket Hauls |
|---|---|---|---|---|---|---|---|
| 1 | Muttiah Muralitharan | Sri Lanka | 24 | 30 | 28.83 | 5/31 | 1 |
| 2 | Lasith Malinga | Sri Lanka | 14 | 29 | 20.55 | 5/34 | 3 |
| 3 | Ajantha Mendis | Sri Lanka | 8 | 26 | 10.42 | 6/13 | 2 |
| 4 | Saeed Ajmal | Pakistan | 12 | 25 | 19.40 | 3/26 | 0 |
| 5 | Ravindra Jadeja | India | 20 | 25 | 26.28 | 4/29 | 0 |
| 6 | Chaminda Vaas | Sri Lanka | 19 | 23 | 27.78 | 3/30 | 0 |
| 7 | Irfan Pathan | India | 12 | 22 | 27.50 | 4/32 | 0 |
| 8 | Sanath Jayasuriya | Sri Lanka | 21 | 22 | 30.31 | 4/49 | 0 |
| 9 | Abdur Razzak | Bangladesh | 18 | 22 | 36.18 | 3/17 | 0 |
| 10 | Shakib Al Hasan | Bangladesh | 18 | 22 | 36.95 | 4/42 | 0 |
- Lasith Malinga leads with the most 5-wicket hauls, having three in Asia Cup ODIs.
- Ajantha Mendis has the best bowling figures of 6/13 in the 2008 Asia Cup final.
- Muttiah Muralitharan is the highest wicket-taker with 30 wickets in 24 matches.
- The leading wicket takers mainly belong to Sri Lanka, India, Pakistan, and Bangladesh.
