Bangladesh Batting
| Batsman | Runs | Balls | 4s | 6s | How out |
|---|
| Saif Hassan | 3 | 6 | 0 | 0 | lbw b Shepherd |
| S Sarkar | 4 | 6 | 1 | 0 | c Roston b Seales |
| N Shanto | 32 | 63 | 3 | 0 | lbw b Khary Pierre |
| T Hidoy | 51 | 90 | 3 | 0 | c Hope b J Greaves |
| M Ankon | 46 | 76 | 3 | 0 | b Roston Chase |
| M Miraz | 17 | 27 | 2 | 0 | c Greaves b Roston Chase |
| N Hasan | 9 | 10 | 0 | 0 | c K Pierre b Greaves |
| Rishad Hossain | 26 | 13 | 1 | 2 | b J Seales |
| Taskin Ahmed | 0 | 1 | 0 | 0 | b Athanaze b J Seales |
| T Islam | 9* | 4 | 0 | 1 | not out |
| Mustafizur Rahman | 1 | 2 | 0 | 0 | run out |
Extras: 9 (W 6, lb 3)
Total: 207/10 in 49.4 overs
West Indies Bowling
| Bowler | Overs | Runs | Wickets |
|---|
| J Seales | 7 | 48 | 3 |
| R Shepherd | 7.4 | 31 | 1 |
| K Pierre | 10 | 19 | 1 |
| R Chase | 10 | 30 | 2 |
| G Motie | 10 | 44 | 0 |
| J Greaves | 5 | 32 | 2 |
West Indies Batting
| Batsman | Runs | Balls | 4s | 6s | How out |
|---|
| B King | 44 | 60 | 5 | 1 | c N Hasan b R Hossain |
| A Athanaze | 27 | 36 | 3 | 1 | lbw b R Hossain |
| K Carty | 9 | 30 | 0 | 0 | c S Hassain b R Hossain |
| S Hope (C) | 15 | 32 | 1 | 0 | c N Hasan b T Islam |
| S Rutherford | 0 | 3 | 0 | 0 | c N Hasan b R Hossain |
| R Chase | 6 | 10 | 0 | 0 | c N Hasan b R Hossain |
| G Motie | 3 | 14 | 0 | 0 | lbw b M Miraz |
| J Greaves | 12 | 23 | 1 | 0 | c S Hassain b M Rahman |
| R Shepherd | 1 | 2 | 0 | 0 | c M Miraz b M Rahman |
| K Pierre | 7* | 14 | 1 | 0 | not out |
| J Seales | 3 | 10 | 0 | 0 | c M Miraz b R Hossain |
Extras: 6 (w 3, lb 3)
Total: 133/10 in 39 overs
Bangladesh Bowling
| Bowler | Overs | Runs | Wickets |
|---|
| T Ahmed | 2 | 10 | 0 |
| T Islam | 10 | 46 | 1 |
| M Rahman | 5 | 16 | 2 |
| M Miraz | 10 | 16 | 1 |
| R Hossain | 9 | 35 | 6 |
| S Hassan | 3 | 7 | 0 |
Result : Bangladesh won by 74 runs