Here is the full scorecard for the South Africa vs New Zealand Women’s World Cup 2025 match in Indore, where South Africa won by six wickets:
New Zealand Women Innings
| Batter | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Suzie Bates | 0 | 1 | 0 | 0 | 0.00 | lbw b Kapp |
| Georgia Plimmer | 31 | 68 | 4 | 0 | 45.58 | c de Klerk b Tryon |
| Amelia Kerr | 23 | 42 | 4 | 0 | 54.76 | c Luus b de Klerk |
| Sophie Devine | 85 | 98 | 9 | 0 | 86.73 | b Mlaba |
| Brooke Halliday | 45 | 37 | 6 | 0 | 121.62 | c & b Mlaba |
| Maddy Green | 4 | 7 | 0 | 0 | 57.14 | c Bosch b Mlaba |
| Izzy Gaze | 10 | 9 | 2 | 0 | 111.11 | run out (Mlaba/Kapp) |
| Jess Kerr | 2 | 8 | 0 | 0 | 25.00 | c de Klerk b Khaka |
| Lea Tahuhu | 5 | 9 | 0 | 0 | 55.55 | c Wolvaardt b Mlaba |
| Eden Carson | 4 | 4 | 0 | 0 | 100.00 | run out (Bosch/Khaka) |
| Bree Illing | 1 | 4 | 0 | 0 | 25.00 | not out |
| Extras: 21 (lb 2, w 19) | ||||||
| Total | 231/10 (47.5 overs) |
Fall of wickets: 0, 44, 101, 187, 195, 212, 220, 222, 226, 231
South Africa Bowling:
- Nonkululeko Mlaba: 10-0-40-4
- Marizanne Kapp: 8-1-34-1
- Ayabonga Khaka: 7.5-1-31-1
- Chloe Tryon: 3-0-24-1
- Nadine de Klerk: 7-0-32-1
- Sune Luus: 5-0-32-0
- Masabata Klaas: 7-0-36-0
South Africa Women Innings
| Batter | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Laura Wolvaardt | 14 | 10 | 3 | 0 | 140.00 | lbw b Jess Kerr |
| Tazmin Brits | 101 | 89 | 15 | 1 | 113.48 | b Lea Tahuhu |
| Sune Luus | 83* | 114 | 10 | 1 | 72.80 | not out |
| Marizanne Kapp | 14 | 15 | 2 | 0 | 93.33 | c Jess Kerr b Amelia Kerr |
| Anneke Bosch | 0 | 4 | 0 | 0 | 0.00 | c Suzie Bates b Amelia Kerr |
| Sinalo Jafta | 6* | 14 | 1 | 0 | 42.85 | not out |
| Extras: 16 (lb 2, w 13, nb 1) | ||||||
| Total | 234/4 (40.5 overs) |
Did Not Bat: Tryon, de Klerk, Klaas, Khaka, MlabaFall of wickets: 26, 185, 207, 213New Zealand Bowling:
New Zealand Bowling
- Jess Kerr: 7-0-41-1
- Bree Illing: 6-0-30-0
- Sophie Devine: 4-0-25-0
- Lea Tahuhu: 6-0-27-1
- Amelia Kerr: 10-0-62-2
- Eden Carson: 4.5-0-33-0
- Brooke Halliday: 3-0-14-0
Result : South Africa won by 6 wickets with 55 balls remaining.
Top performers were Tazmin Brits (101), Sune Luus (83*) for South Africa, and Sophie Devine (85), Nonkululeko Mlaba (4/40) for New Zealand.
