Women's T20 World Cup Winners
Here is the table of ICC Women’s T20 World Cup winners along with the final match scores:
| Year | Winner | Margin | Runner-up | Winner Final Score | Runner-up Final Score | Venue |
|---|---|---|---|---|---|---|
| 2009 | England | 6 wickets | New Zealand | Not specified | Not specified | Lord’s, England |
| 2010 | Australia | 3 runs | New Zealand | 106/8 (20 overs) | 103 all out | West Indies |
| 2012 | Australia | 4 runs | England | Not detailed | Not detailed | Sri Lanka |
| 2014 | Australia | 6 wickets | England | Not detailed | Not detailed | Bangladesh |
| 2016 | West Indies | 8 wickets | Australia | Not detailed | Not detailed | India |
| 2018 | Australia | 8 wickets | England | Not detailed | Not detailed | West Indies |
| 2020 | Australia | 85 runs | India | 184/4 (20 overs) | 99 all out (16.1 overs) | Australia |
| 2023 | Australia | 19 runs | South Africa | Not detailed | Not detailed | South Africa |
| 2024 | New Zealand | 32 runs | South Africa | Not detailed | Not detailed | UAE (Dubai) |
- Australia has dominated the tournament with six titles so far.
- England, West Indies and New Zealand won their maiden title
- This summary includes winner, runner-up, final margin, and some scores with venues of finals held from 2009 through 2024.
Top 10 leading run-scoring players in ICC Women's T20 World Cup
Here is the list of the top 10 leading run-scoring players in ICC Women’s T20 World Cup history, along with their runs and highest scores:
| Rank | Player | Runs | Highest Score | Matches | 50s | 100s | Strike Rate |
|---|---|---|---|---|---|---|---|
| 1 | Suzie Bates (NZ) | 1066 | 94* | 36 | 8 | 0 | 114.13 |
| 2 | Meg Lanning (AUS) | 992 | 126 | 35 | 4 | 1 | 112.72 |
| 3 | Alyssa Healy (AUS) | 941 | 83 | 39 | 7 | 0 | 128.37 |
| 4 | Stafanie Taylor (WI) | 926 | 59 | 31 | 6 | 0 | 94.68 |
| 5 | Charlotte Edwards (ENG) | 768 | 80 | 24 | 5 | 0 | 103.92 |
| 6 | Mithali Raj (IND) | 726 | 57 | 24 | 5 | 0 | 97.31 |
| 7 | Sophie Devine (NZ) | 671 | 75* | 32 | 3 | 0 | 112.58 |
| 8 | Chamari Athapaththu (SL) | 666 | 68 | 28 | 3 | 0 | 105.54 |
| 9 | Deandra Dottin (WI) | 650 | 112* | 30 | 3 | 1 | 123.1 |
| 10 | Nat Sciver-Brunt (ENG) | 631 | 81* | 25 | 6 | 0 | 116.85 |
- Suzie Bates leads the run-scoring charts overall,
- followed by Meg Lanning and Alyssa Healy from Australia.
- Mithali Raj is the highest Indian batter on the list at 6th position.
Top10 leading wicket-taking players in ICC Women's T20 World Cup
Here is the list of the top 10 leading wicket-taking players in ICC Women’s T20 World Cup history as of 2024:
| Rank | Player | Country | Matches | Wickets | Best Bowling | Average |
|---|---|---|---|---|---|---|
| 1 | Megan Schutt | Australia | 29 | 48 | 4/23 | 12.27 |
| 2 | Shabnim Ismail | South Africa | 32 | 43 | 3/5 | 15.25 |
| 3 | Anya Shrubsole | England | 27 | 41 | 3/6 | 12.48 |
| 4 | Ellyse Perry | Australia | 42 | 40 | 3/12 | 17.67 |
| 5 | Stafanie Taylor | West Indies | 31 | 33 | 4/18 | 15.51 |
| 6 | Amelia Kerr | New Zealand | 6 | 15 | 4/20 | 11.5 |
| 7 | Sophie Ecclestone | England | 6 | 21 | 4/19 | – |

It’s amazing for me to have a website, which is useful for my know-how.
thanks admin
Also visit my web page :: web