India vs Australia Match, Women’s World Cup 2025

India Batting 

Batswoman Runs Balls 4s 6s Strike Rate How Out
Smriti Mandhana 80 66 9 3 121.21 c Litchfield b Sophie
P Rawal 75 96 10 1 78.13 c Perry b Stherland
Harleen Deol 38 42 3 1 90.48 c Sutherland b Sophie
Harmanpreet Kaur 22 17 3 0 129.41 c Sophie b C Schutt
J Rodrigues 33 21 5 0 157.14 c Mooney b Sutherland
Richa Ghosh 32 22 3 2 145.15 c Sub b Sutherland
A Kaur 16 12 2 0 133.33 c Sophie b Gardner
Deepti Sharma 1 6 0 0 16.67 c Mooney  b Sophie
S Rana 8 6 1 0 133.33 not ot
Kranti Gaud 1 3 0 0 33.33 c Sub b Stherland
N Charani 0  2  0 0.00  b Sutherland

Extra :  24  ( W13,B2, LB4, P5 )

Total 330/10 ( 48.5 Overs )


Australia Bowling

K Garth : 5-0-35-0
M Schutt : 6.1-0-37-1
A Gardner : 7-0-40-1
Sophie M : 10-1-75-3
A Sutherland : 9.5-0-40-5
T McGrath : 4.5-0-43-0
A King : 6-0-49
 
 Australia Batting 
Batswoman Runs Balls 4s 6s Strike Rate How Out
 A Healy 142 107 21 3 132..71 c Raana b Charani
P Litchfield 40 39 6 1 102.56 c Rana b Charani
E Parry 47 52 5 1 90.38 not out
B Mooney 4 8 0 0 50.00 c Jemimah b Deepti
A Sutherland 0 2 0 0 0.00 b Charani
A Gardner 45 46 3 1 96.83 b Amanjot Kaur
T McGrath 12 8 3 0 150.00 b Deepti
Sophie M 18 19 2 0 90.74 lbw Amanjot Kaur
K Garth 14 13 2 0 107.69 not out
Extra 9         ( W7,LB2 )
Total 331/7  49 Overs        

India Bowling 

 A Kaur  : 9-0-68-2
Kranti Goud : 9-1-73-0
S Rana  : 10-0-85-0
N Charani  : 10-1-41-3
Deepti Sharma : 10-0-52-2
H Kaur    : 1-0-10-0
 

Result Australia won by 3 wickets

Leave a Reply

Your email address will not be published. Required fields are marked *