Here is the full scorecard of the 1st T20I, Bangladesh vs Afghanistan 2025 (Sharjah) :
Afghanistan Innings
| Batsman | R | B | 4s | 6s | SR | How Out | |
|---|---|---|---|---|---|---|---|
| Ibrahim Zadran | 15 | 10 | 3 | 0 | 150.00 | b Nasum Ahmed | |
| Sediqullah Atal | 10 | 12 | 1 | 0 | 83.33 | c Parvez Hossain Emon b Tanzim Hasan Sakib | |
| Rahmanullah Gurbaz (wk) | 40 | 31 | 2 | 3 | 129.03 | c Rishad Hossain b Tanzim Hasan Sakib | |
| Darwish Rasooli | 0 | 2 | 0 | 0 | 0.00 | run out (Mustafizur / Jaker Ali) | |
| Mohammad Ishaq | 1 | 4 | 0 | 0 | 25.00 | c Shamim Hossain b Rishad Hossain | |
| Azmatullah Omarzai | 18 | 18 | 1 | 1 | 100.00 | c Tanzim Hasan Sakib b Rishad Hossain | |
| Mohammad Nabi | 38 | 25 | 1 | 4 | 152.00 | c Rishad Hossain b Taskin Ahmed | |
| Sharafuddin Ashraf | 17 | 12 | 1 | 1 | 141.67 | Not out | |
| Rashid Khan | 4 | 2 | 1 | 0 | 200.00 | c Jaker Ali b Mustafizur Rahman | |
| Noor Ahmad | 6 | 4 | 1 | 0 | 150.00 | run out (Jaker Ali / Tanzim Hasan Sakib) |
Extras: 2 (lb 2)
Total: 151 / 9 (20.0 overs)
Fall of wickets:
25-1 (Ibrahim Zadran, 3.3),
31-2 (Sediqullah Atal, 4.4),
31-3 (Darwish Rasooli, 5.2),
40-4 (Mohammad Ishaq, 6.4),
73-5 (Azmatullah Omarzai, 11.1),
95-6 (Gurbaz, 14.5),
127-7 (Nabi, 17.5),
132-8 (Rashid Khan, 18.2),
151-9 (Noor Ahmad, 19.6)
Bowling (Bangladesh):
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 4.0 | 0 | 40 | 1 | 10.00 |
| Nasum Ahmed | 4.0 | 0 | 18 | 1 | 4.50 |
| Tanzim Hasan Sakib | 4.0 | 0 | 34 | 2 | 8.50 |
| Mustafizur Rahman | 4.0 | 0 | 24 | 1 | 6.00 |
| Rishad Hossain | 4.0 | 0 | 33 | 2 | 8.25 |
Bangladesh Innings
| Batsman | R | B | 4s | 6s | SR | How Out | |
|---|---|---|---|---|---|---|---|
| Tanzid Hasan | 51 | 37 | 3 | 3 | 137.84 | c Mohammad Ishaq b Rashid Khan | |
| Parvez Hossain Emon | 54 | 37 | 4 | 3 | 145.95 | lbw b Fareed Ahmad Malik | |
| Saif Hassan | 0 | 3 | 0 | 0 | 0.00 | lbw b Rashid Khan | |
| Jaker Ali | 6 | 7 | 1 | 0 | 85.71 | lbw b Rashid Khan | |
| Shamim Hossain | 0 | 4 | 0 | 0 | 0.00 | lbw b Rashid Khan | |
| Nurul Hasan (wk) | 23 | 13 | 1 | 2 | 176.92 | Not out | |
| Tanzim Hasan Sakib | 0 | 3 | 0 | 0 | 0.00 | lbw b Noor Ahmad | |
| Rishad Hossain | 14 | 9 | 3 | 0 | 155.56 | Not out |
Extras: 5 (b 4, nb 1)
Total: 153 / 6 (18.4 overs)
Fall of wickets:
109-1 (Parvez Hossain Emon, 11.4),
110-2 (Saif Hassan, 12.2),
111-3 (Tanzid Hasan, 12.6),
116-4 (Jaker Ali, 14.2),
117-5 (Shamim Hossain, 14.4),
118-6 (Tanzim Hasan Sakib, 15.4)
Bowling (Afghanistan):
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fareed Ahmad Malik | 3.0 | 0 | 26 | 1 | 8.67 |
| Azmatullah Omarzai | 2.4 | 0 | 32 | 0 | 12.00 |
| Mohammad Nabi | 3.0 | 0 | 27 | 0 | 9.00 |
| Rashid Khan | 4.0 | 0 | 18 | 4 | 4.50 |
| Noor Ahmad | 4.0 | 0 | 21 | 1 | 5.25 |
Match Summary
-
Result: Bangladesh won by 4 wickets (with 8 balls remaining)
-
Player of the Match: Parvez Hossain Emon
