Here is the full scorecard of the 2nd T20I, Bangladesh vs Afghanistan, 2025 (Sharjah):
Afghanistan Innings
| Batsman | R | B | 4s | 6s | SR | How Out | |
|---|---|---|---|---|---|---|---|
| Sediqullah Atal | 23 | 19 | 1 | 2 | 121.05 | c Parvez Hossain Emon b Rishad Hossain | |
| Ibrahim Zadran | 38 | 37 | 3 | 1 | 102.70 | c Rishad Hossain b Nasum Ahmed | |
| Rahmanullah Gurbaz (wk) | 30 | 22 | 1 | 2 | 136.36 | b Shoriful Islam | |
| Wafiullah Tarakhil | 1 | 4 | 0 | 0 | 25.00 | c Saifuddin b Rishad Hossain | |
| Darwish Rasooli | 14 | 9 | 0 | 2 | 155.56 | c Parvez Hossain Emon b Nasum Ahmed | |
| Azmatullah Omarzai | 19 | 17 | 0 | 1 | 111.76 | Not out | |
| Mohammad Nabi | 20 | 12 | 2 | 1 | 166.67 | Not out |
Extras: 5 (wides 5)
Total: 147 / 5 (20.0 overs)
Fall of wickets:
1-55 (Atal, 7.5)
2-71 (Zadran, 10.3)
3-72 (Tarakhil, 11.1)
4-90 (Rasooli, 13.3)
5-118 (Gurbaz, 16.2)
Bowling (Bangladesh):
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shoriful Islam | 4.0 | 0 | 13 | 1 | 3.25 |
| Nasum Ahmed | 4.0 | 0 | 25 | 2 | 6.25 |
| Mohammad Saifuddin | 4.0 | 0 | 22 | 0 | 5.50 |
| Mustafizur Rahman | 4.0 | 0 | 40 | 0 | 10.00 |
| Rishad Hossain | 4.0 | 0 | 45 | 2 | 11.25 |
Bangladesh Innings
| Batsman | R | B | 4s | 6s | SR | How Out | |
|---|---|---|---|---|---|---|---|
| Tanzid Hasan | 2 | 7 | 0 | 0 | 28.57 | c Rashid Khan b Azmatullah Omarzai | |
| Parvez Hossain Emon | 2 | 5 | 0 | 0 | 40.00 | lbw b Azmatullah Omarzai | |
| Saif Hassan | 18 | 14 | 1 | 2 | 128.57 | c Sediqullah Atal b Mujeeb Ur Rahman | |
| Jaker Ali | 32 | 25 | 2 | 2 | 128.00 | lbw b Rashid Khan | |
| Shamim Hossain | 33 | 22 | 3 | 2 | 150.00 | c Mujeeb Ur Rahman b Noor Ahmad | |
| Nurul Hasan (wk) | 31 | 21 | 1 | 3 | 147.62 | Not out | |
| Nasum Ahmed | 10 | 11 | 0 | 1 | 90.91 | b Rashid Khan | |
| Mohammad Saifuddin | 4 | 2 | 1 | 0 | 200.00 | c Rahmanullah Gurbaz b Azmatullah Omarzai | |
| Rishad Hossain | 2 | 2 | 0 | 0 | 100.00 | b Azmatullah Omarzai | |
| Shoriful Islam | 11 | 6 | 2 | 0 | 183.33 | Not out |
Extras: 5 (wides 5)
Total: 150 / 8 (19.1 overs)
Fall of wickets:
1-3 (Tanzid Hasan, 1.2)
2-16 (Parvez Hossain Emon, 3.1
3-24 (Saif Hassan, 4.4)
4-80 (Jaker Ali, 10.5)
5-102 (Shamim Hossain, 14.1)
6-122 (Nasum Ahmed, 16.6)
7-127 (Saifuddin, 17.3
8-129 (Rishad Hossain, 17.5)
Bowling (Afghanistan):
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mujeeb Ur Rahman | 4.0 | 0 | 18 | 1 | 4.50 |
| Azmatullah Omarzai | 3.1 | 0 | 23 | 4 | 7.26 |
| Rashid Khan | 4.0 | 0 | 29 | 2 | 7.25 |
| Noor Ahmad | 4.0 | 0 | 40 | 1 | 10.00 |
| Mohammad Nabi | 3.0 | 0 | 32 | 0 | 10.67 |
| Abdollah Ahmadzai | 1.0 | 0 | 8 | 0 | 8.00 |
Match Summary
Result: Bangladesh won by 2 wickets (5 balls remaining)
Player of the Match: Shoriful Islam

One thought on “Afghanistan vs Bangladesh Series, 2nd T20 Match”