Asia Cup 2025, India vs Pakistan
| Player Name | Role |
|---|---|
| Suryakumar Yadav | Batter, Captain |
| Shubman Gill | Batter (Opener), Vice-Captain |
| Sanju Samson | Wicketkeeper-Batter |
| Abhishek Sharma | All-Rounder (Batting/Spin) |
| Tilak Varma | Batter (Middle Order) |
| Rinku Singh | Batter (Finisher) |
| Hardik Pandya | All-Rounder (Batting/Pace) |
| Shivam Dube | All-Rounder (Batting/Medium Pace) |
| Kuldeep Yadav | Bowler (Left-arm Wrist Spin) |
| Axar Patel | All-Rounder (Spin/Batting Lower Order) |
| Jitesh Sharma | Wicketkeeper-Batter |
| Harshit Rana | Bowler (Right-arm Fast) |
| Arshdeep Singh | Bowler (Left-arm Fast Medium) |
| Varun Chakravarthy | Bowler (Mystery Spinner) |
| Jasprit Bumrah | Bowler (Right-arm Fast), Lead Paceman |
| Player Name | Role |
|---|---|
| Salman Ali Agha | Captain |
| Abrar Ahmed | Bowler (Left-arm Spinner) |
| Faheem Ashraf | All-Rounder (Pace/Batting) |
| Fakhar Zaman | Batter (Opener) |
| Haris Rauf | Bowler (Right-arm Fast) |
| Hasan Ali | Bowler (Right-arm Fast) |
| Hasan Nawaz | Batter (Top order) |
| Hussain Talat | Batter/All-Rounder |
| Khushdil Shah | Batter |
| Mohammad Haris | Wicketkeeper-Batter |
| Mohammad Nawaz | Bowler |
| Mohammad Wasim Jr. | Bowler (Pace) |
| Sahibzada Farhan | Batter |
| Saim Ayub | Batter |
| Salman Mirza | Bowler (Pace) |
| Shaheen Shah Afridi | Bowler (Lead Fast) |
| Sufyan Moqim | Bowler (Spinner) |
Pakistan Batting inning
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal Details |
|---|---|---|---|---|---|---|
| Fakar Zaman | 15 | 9 | 3 | 0 | c Samson b Hardik | |
| Sahibzada Farhan | 58 | 45 | 5 | 3 | c Surya b Dube | |
| Saim Ayub | 21 | 17 | 1 | 1 | c Abhishek b Dube | |
| Hussain Talat | 10 | 11 | 0 | 0 | c Varun b Kuldeep | |
| Md Nawaz | 21 | 19 | 1 | 1 | Run out ( surya Kumar) | |
| Salman Agha | 17 | 13 | 0 | 1 | ||
| Faheem Ashraf | 20 | 8 | 1 | 2 | ||
| extra | 9 | ( 2 NB, 7W ) | ||||
| Shaheen Afridi | ||||||
| Sufiyan Muqeem | ||||||
| Abrar Ahmed | ||||||
Score 171/5 ( 20 overs )
India Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| H Pandya | 3 | 0 | 29 | 1 | |
| Bumrah | 4 | 0 | 45 | 0 | |
| Varun Chakravarthy | 4 | 0 | 25 | 0 | |
| Kuldeep Yadav | 4 | 0 | 31 | 1 | |
| Axar Patel | 1 | 0 | 8 | 0 | |
| Shivam Dube | 4 | 0 | 33 | 2 |
India Batting Innings
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal Details |
|---|---|---|---|---|---|---|
| Abhishek Sharma | 74 | 39 | 6 | 5 | c Rauf b Abrar | |
| S Gill | 47 | 28 | 8 | 0 | b Faheem | |
| S K Yadav ( c) | 0 | 3 | 0 | 0 | c adrar b Rauf | |
| Tilak Varma | 30 | 19 | 2 | 2 | not out | |
| Sanju Samson | 13 | 17 | 1 | 0 | b Rauf | |
| Hardik Pandya | 7 | 7 | 1 | 0 | not out | |
| Shivam Dube | ||||||
| Axar Patel | ||||||
| Kuldeep Yadav | ||||||
| J Bumrah | ||||||
| V Chakravarthy | ||||||
| Extras | 3 | 3w |
Score 174/4 ( 18.5 overs )
Pakistan Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Shaheen Afridi | 3.5 | 0 | 40 | 0 | |
| Saim Ayub | 3 | 0 | 35 | 0 | |
| Abrar Ahmed | 4 | 0 | 42 | 1 | |
| Haris Rauf | 4 | 0 | 26 | 2 | |
| Faheem | 4 | 0 | 31 | 1 | |
