Here is the full scorecard of the Australia vs New Zealand Women’s World Cup 2025 group stage match. Australia Women won by 89 runs after posting a strong total and bowling New Zealand out in the chase.
Australia Women Innings
| Batter | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|
| Alyssa Healy | 19 | 17 | 3 | 0 | 111.76 | c Bates b Illing |
| Phoebe Litchfield | 45 | 31 | 6 | 2 | 145.16 | b Amelia Kerr |
| Ellyse Perry | 33 | 41 | 5 | 0 | 80.48 | c Bates b Tahuhu |
| Beth Mooney | 12 | 21 | 1 | 0 | 57.14 | c Amelia Kerr b Tahuhu |
| Annabel Sutherland | 5 | 8 | 1 | 0 | 62.50 | c Bates b Amelia Kerr |
| Ashleigh Gardner | 115 | 83 | 16 | 1 | 138.55 | c Gaze b Illing |
| Tahlia McGrath | 26 | 34 | 3 | 0 | 76.47 | c Amelia Kerr b Tahuhu |
| Sophie Molineux | 14 | 19 | 1 | 1 | 73.68 | c Devine b Jess Kerr |
| Kim Garth | 38 | 37 | 5 | 0 | 102.70 | c Plimmer b Jess Kerr |
| Alana King | 4 | 7 | 0 | 0 | 57.14 | c Bates b Jess Kerr |
| Darcie Brown | 1 | 1 | 0 | 0 | 100 | not out |
| Extras | 14 | | | | | (lb 2, w 10, nb 2) |
| Total (49.3 overs) | 326 | | | | | All out |
Bowling (New Zealand)
| Bowler | O | M | R | W |
|---|
| Bree Illing | 9 | 0 | 75 | 2 |
| Jess Kerr | 8.3 | 0 | 59 | 3 |
| Sophie Devine | 8 | 0 | 55 | 0 |
| Amelia Kerr | 10 | 0 | 54 | 2 |
| Lea Tahuhu | 8 | 0 | 42 | 3 |
| Eden Carson | 6 | 0 | 39 | 0 |
New Zealand Women Innings
| Batter | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|
| Suzie Bates | 0 | 9 | 0 | 0 | 0 | b Molineux |
| Georgia Plimmer | 0 | 0 | 0 | 0 | 0 | run out (Sutherland/Healy) |
| Amelia Kerr | 33 | 56 | 5 | 0 | 58.92 | c Litchfield b King |
| Sophie Devine | 112 | 112 | 12 | 3 | 100 | b Sutherland |
| Brooke Halliday | 28 | 38 | 2 | 1 | 73.68 | c Litchfield b King |
| Maddy Green | 20 | 18 | 3 | 0 | 111.11 | run out (Brown/Healy) |
| Izzy Gaze | 28 | 18 | 6 | 0 | 155.55 | c Sutherland b Molineux |
| Jess Kerr | 2 | 3 | 0 | 0 | 66.66 | b Sutherland |
| Lea Tahuhu | 1 | 2 | 0 | 0 | 50 | not out |
| Eden Carson | 0 | 1 | 0 | 0 | 0 | lbw b Sutherland |
| Bree Illing | 0 | 3 | 0 | 0 | 0 | c Healy b Molineux |
| Extras | 13 | | | | | (lb 9, w 4, nb 0) |
| Total (43.2 ovs) | 237 | | | | | All out |
Bowling (Australia)
| Bowler | O | M | R | W |
|---|
| Kim Garth | 8 | 1 | 34 | 0 |
| Sophie Molineux | 8.2 | 1 | 25 | 3 |
| Darcie Brown | 4 | 0 | 52 | 0 |
| Annabel Suth. | 9 | 1 | 26 | 3 |
| Alana King | 8 | 1 | 44 | 2 |
| Ashleigh Gard. | 6 | 0 | 47 | 0 |
Australia Women: 326/10 (49.3 overs)
New Zealand Women: 237/10 (43.2 overs)
Result: Australia Women won by 89 runs.
One thought on “Australia vs New Zealand Women’s World Cup 2025”