IPL

IPL 2009

IPL 2009 TEAMS

Here is the points table for the Indian Premier League (IPL) 2009 season in English:

Position Team Played Won Lost No Result Points Net Run Rate (NRR)
1 Delhi Daredevils 14 10 4 0 20 0.311
2 Chennai Super Kings 14 8 5 1 17 0.951
3 Royal Challengers Bangalore (R) 14 8 6 0 16 -0.191
4 Deccan Chargers (C) 14 7 7 0 14 0.203
5 Kings XI Punjab 14 7 7 0 14 -0.483
6 Rajasthan Royals 14 6 7 1 13 -0.352
7 Mumbai Indians 14 5 8 1 11 0.297
8 Kolkata Knight Riders 14 3 10 1 7 -0.789
 
  • (C) = Eventual champion (Deccan Chargers)

  • (R) = Runner-up (Royal Challengers Bangalore)

 

Deccan Chargers Innings (143/6 in 20 overs):

Batsman Runs Balls 4s 6s Strike Rate
Adam Gilchrist 0 3 0 0 0.00
Herschelle Gibbs 53* 48 3 2 110.41
Tirumalasetti Suman 10 11 1 0 90.90
Andrew Symonds 33 21 4 1 157.14
Rohit Sharma 24 23 1 1 104.34
Venugopal Rao 0 2 0 0 0.00
Azhar Bilakhia 6 7 0 0 85.71
Dwaraka Ravi Teja 9* 5 0 0 180.00
 

Extras: 8 (lb 2, w 6)
Total: 143/6 from 20 overs
Fall of wickets: 1-0 (Adam Gilchrist, 0.3 ov), 2-18 (Tirumalasetti Suman, 3.3 ov), 3-58 (Andrew Symonds, 8.5 ov), 4-110 (Rohit Sharma, 16.2 ov), 5-115 (Venugopal Rao, 16.6 ov), 6-134 (Azhar Bilakhia, 19.1 ov)

Bowling for Royal Challengers Bangalore:

Bowler Overs Maidens Runs Wickets Economy Rate
Anil Kumble 4 0 16 4 4.00
Vinay Kumar 4 0 30 2 7.50
J Kallis 4 0 24 0 6.00
Praveen Kumar 4 0 43 0 10.75
R Van der Merwe 4 0 28 0 7.00
  • Anil Kumble 4 overs, 16 runs, 4 wickets

  • Vinay Kumar 4 overs, 24 runs, 2 wickets

 

Royal Challengers Bangalore Innings (137/9 in 20 overs):

Batsman Runs Balls 4s 6s Strike Rate
Anil Kumble (c) 0 3 0 0 0.00
Jacques Kallis 15 17 3 0 88.23
Manish Pandey 4 8 0 0 50.00
Roelof van der Merwe 32 21 1 1 152.38
Rahul Dravid 9 13 0 0 69.23
Virat Kohli 7 8 1 0 83.33
Ross Taylor 27 20 3 1 135.00
Robin Uthappa 17 15 0 1 113,33
Vinay Kumar 8 8 1 0 100.00
 

Extras: 4 (b 1, w 3)
Total: 137/9 in 20 overs

Bowler Overs Maidens Runs Wickets Economy Rate
Ryan Harris 4 1 34 1 8.50
RP Singh 4 0 16 1 4.00
Pragyan Ojha 4 0 28 3 7.00
Andrew Symonds 3 0 18 2 6.00
Harmeet Singh 4 0 23 2 5.75

 

Top 10 leading run-scorers in IPL 2009

Rank Player Team Matches Runs Average Strike Rate 50s 100s
1 Matthew Hayden Chennai Super Kings 12 572 52.00 144.81 4 0
2 Adam Gilchrist Deccan Chargers 16 495 30.93 152.30 3 0
3 Suresh Raina Chennai Super Kings 14 434 31.00 140.90 2 0
4 JP Duminy Mumbai Indians 13 372 41.33 114.46 5 0
5 Herschelle Gibbs Deccan Chargers 14 371 33.72 112.08 4 0
6 Robin Uthappa Kolkata Knight Riders 13 358 29.83 132.07 2 0
7 Gautam Gambhir Delhi Daredevils 14 340 28.33 124.22 2 0
8 MS Dhoni Chennai Super Kings 14 306 25.50 138.15 2 0
9 Robin Singh Deccan Chargers 16 283 23.58 127.77 1 0
10 Manish Pandey Royal Challengers Bangalore 7 229 76.33 144.03 3 0
 
  • Matthew Hayden topped the charts with 572 runs in the season.

Top 10 leading wicket-taking bowlers in IPL 2009

Rank Bowler Team Matches Wickets Average Economy Best Bowling
1 RP Singh Deccan Chargers 16 23 18.13 6.99 4/22
2 Anil Kumble Royal Challengers Bangalore 16 21 16.52 5.86 5/5
3 Ashish Nehra Delhi Daredevils 13 19 18.21 6.78 3/27
4 Pragyan Ojha Deccan Chargers 15 18 19.33 6.50 3/21
5 Munaf Patel Rajasthan Royals 12 16 15.06 6.92 2/14
6 Pradeep Sangwan Delhi Daredevils 13 15 24.00 7.71 3/18
7 Yusuf Abdulla Kings XI Punjab 9 14 17.21 8.61 4/31
8 Lasith Malinga Mumbai Indians 14 18 17.33 6.30 3/11
9 Irfan Pathan Kings XI Punjab 14 17 22.94 7.75 3/35
10 Dirk Nannes Delhi Daredevils 13 15 24.80 7.52 3/27
 
  • RP Singh was the top wicket-taker of IPL 2009 with 23 wickets and won the Purple Cap that season.

 

 

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *