England vs South Africa 1st Semifinal Women’s world cup 2025

South Africa Women Innings

Batter Runs Balls 4s 6s SR Dismissal
Laura Wolvaardt 169 143 20 4 118.18 c  Capsey b Bell
Tazmin Brits 45 65 6 1 69.23 b Sophie 
A Bosch 0 3 0 0 0.00 b Sophie
S Luus 1 6 0 0 16.67 b Brunt
M Kapp 42 33 4 1 127.27 c Dean b Sophie
Sinalo Jafta 1 4 0 0 25.0 b Bell
A Dercksen 4 14 0 0 28.57 b Sophie 
C Tryon 33* 26 3 1 126.92 not out
N de Klerk 11* 6 2 0 183.33 not out
A Khaka            
Nonkululeko Mlaba            
Extras 13         (W 11 , LB 2)
Total  319/7 ( 50 overs )         All out
 
 

England Bowling

Bowler O M R W
Lauren Bell 10 0 55 2
Linsey Smith 10 0 69 0
Nat Sciver-Brunt 8 0 67 1
Charlie Dean 10 0 67 0
Sophie Ecclestone 10 1 44 4
A Capsey 2 0 15 0
 

England Batting 

Batter Runs Balls 4s 6s SR Dismissal
A Jones 0 2 0 0 0.00 b Kapp
T Beaumont 0 1 0 0 0.00 c Jafta b Khaka
H Knight 0 3 0 0 0.00 b Kapp
N Sciver Brunt (c) 56 63 6 1 88.89 not out
A Capsey 50 71 6 0 70.46 c N de Klerk b S Luus
D Wyatt 4 6 0 0 66.67 not out



































Extras 7        
Total (24 overs) 112/4        
 

South Africa Bowling

Bowler O M R W
M Kapp 4. 2 8 2
A Khaka 5 0 21 1
Nonkululeko Mlaba 5 0 24 0
Nadine de Klerk 3 0 20 0
S Luus 5 0 34 1
 

Leave a Reply

Your email address will not be published. Required fields are marked *