India Under-19 vs Australia Under-19 2nd ODI Match Report
India Under-19 registered a comprehensive 51-run victory over Australia Under-19 in the 2nd Youth ODI held at Ian Healy Oval, Brisbane, on September 24, 2025. India posted a big total of 300 runs, with important contributions from Vaibhav Suryavanshi (70) and Vihaan Malhotra (70). In response, Australia struggled to keep pace and were restricted to 249 all out.
India Under-19 Innings
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Ayush Mhatre | 0 | 1 | 0 | 0 | 0.00 | c Lee Young b Byrom |
| Vaibhav Suryavanshi | 70 | 68 | 5 | 6 | 102.94 | c Aryan Sharma b Deshmukh |
| Vihaan Malhotra | 70 | 68 | 4 | 4 | 102.94 | c Byrom b Deshmukh |
| Vedant Trivedi | 26 | 33 | 2 | 0 | 78.78 | c Hogan b Schiller |
| Abhigyan Kundu | 71 | 50 | 7 | 3 | 142.00 | run out (Aryan Sharma) |
| Rahul Kumar | 2 | 5 | 0 | 0 | 40.00 | c Barton b Aryan Sharma |
| Kanishk Chouhan | 12 | 15 | 2 | 0 | 80.00 | c Draper b Byrom |
| RS Ambrish | 14 | 14 | 2 | 0 | 100.00 | c Hogan b Byrom |
| Khilan Patel | 11 | 8 | 1 | 0 | 137.50 | b James |
| Henil Patel | 9 | 11 | 0 | 0 | 81.81 | c Budge b Barton |
| Kishan Kumar | 1* | 1 | 0 | 0 | 100.00 | not out |
| Extras | 14 | (b 1, nb 2, w 11) | ||||
| Total | 300/9 | 49.4 | RR: 6.04 |
Bowling figures summary (top bowlers):
-
Will Byrom: 10 overs, 47 runs, 3 wickets
-
Yash Deshmukh: 8 overs, 31 runs, 2 wickets
-
Kasey Barton: 10 overs, 53 runs, 1 wicket
-
Aryan Sharma: 8 overs, 50 runs, 1 wicket
-
John James: 10 overs, 53 runs, 1 wicket
Despite the efforts, India’s batsmen outclassed the attack to set a big total, putting Australia under pressure in the chase.
Australia Under-19 Innings
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Alex Turner | 24 | 17 | 4 | 0 | 141.17 | run out (Vedant Trivedi/Abhigyan Kundu) |
| Simon Budge | 14 | 15 | 1 | 0 | 93.33 | b Kishan Kumar |
| Steven Hogan | 14 | 25 | 0 | 0 | 56.00 | c & b Kanishk Chouhan |
| Alex Lee Young | 11 | 19 | 1 | 0 | 57.89 | c Mhatre b RS Ambrish |
| Yash Deshmukh (c) | 1 | 6 | 0 | 0 | 16.66 | b Kanishk Chouhan |
| Jayden Draper | 107 | 94 | 9 | 3 | 113.83 | c Mhatre b Khilan Patel |
| John James | 2 | 5 | 0 | 0 | 40.00 | c Mhatre b Khilan Patel |
| Aryan Sharma | 38 | 38 | 2 | 0 | 100.00 | b Mhatre |
| Hayden Schiller | 7 | 7 | 0 | 0 | 100.00 | c Vedant Trivedi b Mhatre |
| Kasey Barton | 13 | 17 | 0 | 0 | 76.47 | c Kanishk Chouhan b Malhotra |
| Will Byrom | 0* | 1 | 0 | 0 | 0.00 | not out |
| Extras | 18 | (lb 9, nb 2, w 7) | ||||
| Total | 249 | 47.2 | RR: 5.26 |
Result:
India Under-19 won the match by 51 runs.
India Under-19 Bowling Report in 2nd ODI vs Australia Under-19 (September 24, 2025):
India’s bowling attack produced a disciplined and effective performance to restrict Australia to 249 all out, enabling a 51-run victory.
Captain Ayush Mhatre was the standout bowler with figures of 3 wickets for 27 runs in 4 overs, using tight lines to strike key blows.
Kanishk Chouhan supported well with 2 wickets for 50 runs in 10 overs, maintaining pressure in the middle overs.
Henil Patel, Rahul Kumar, and Vihaan Malhotra each chipped in with 1 wicket, contributing to regular breakthroughs.
The Indian bowlers combined accuracy and variation, limiting big hitting from Australian batsmen like Jayden Draper and Alex Turner.
Extras conceded by Australia included 11 wides, 2 no-balls, and 1 bye, showing some discipline issues but India capitalized on key moments to take wickets.
Overall, India’s bowling unit complemented their strong batting display to win convincingly and take a 2-0 lead in the youth ODI series in Australia.
This commanding win is fueled by India’s aggressive batting display and disciplined bowling. Abhigyan Kundu’s quickfire 71* and Vaibhav Suryavanshi’s steady 70 laid the foundation, while the bowlers successfully contained Australia to 249. The series now moves to the final match with India holding the upper hand wit 2-0 lead
