Here is the Hong Kong team match schedule and official players list for Asia Cup 2025:
Hong Kong Match Schedule – Asia Cup 2025 (Group B)
| Date | Match | Venue | Time |
| 9/09/2025 | Afghanistan vs Hong Kong | S Z Stadium, Abu Dhab | 8.00 PM |
| 11/09/2025 | Bangladesh vs Hong Kong | S Z Stadium, Abu Dhab | 8.00 PM |
| 15/09/2025 | Sri Lanka vs Hong Kong | D I Cricket Stadium, Dubai | 8.00 PM |
If Hong Kong qualifies for the Super Four stage, the matches will be in late September at Dubai or Abu Dhabi.
Hong Kong Squad – Asia Cup 2025
- Nizakat Khan (Captain)
- Aftab Hussain
- Tanveer Ahmed
- Ehsan Nawaz
- Waqas Barkat
- Aizaz Khan
- Kinchit Shah
- Rahul Bhatia
- Sarfaraz Khan
- Nadeem Ahmed
- Ansh Patel
- Mark Chapman
- Nasir Hameed
- Christopher Carter
- Haseeb Amjad
- Tanzeel Sheikh (Wicketkeeper)
- Irfan Ahmed
This is the official squad representing Hong Kong in the Asia Cup 2025 tournament held in UAE from September 9 to 28, 2025.
1st Match Hong Kong vs Afghanistan, Abu Dabi
Afghanistan Innings
| Batsman | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sediqullah Atal (not out) | 73 | 52 | 6 | 3 | 140.38 |
| Rahmanullah Gurbaz (Wk) | 8 | 5 | 0 | 1 | 160.00 |
| Ibrahim Zadran | 1 | 4 | 0 | 0 | 25.00 |
| Mohammad Nabi | 33 | 26 | 3 | 1 | 126.92 |
| Gulbadin Naib | 5 | 8 | 0 | 0 | 62.50 |
| Azmatullah Omarzai | 53 | 21 | 2 | 5 | 252.38 |
| Karim Janat | 2 | 3 | 0 | 0 | 66.66 |
| Rashid Khan (C) (not out) | 3 | 1 | 0 | 0 | 300.00 |
| Extras | 10 | ||||
| Total | 188/6 |
Hong Kong Bowling Scorecard
| Bowler | Overs | Runs | Wickets | Economy | Maidens |
|---|---|---|---|---|---|
| Ehsan Khan | 4.0 | 33 | 1 | 8.25 | 0 |
| Aizaz Khan | 4.0 | 37 | 1 | 9.25 | 0 |
| Nizakat Khan | 2.0 | 18 | 0 | 9.00 | 0 |
| Kinchit Shah | 4.0 | 24 | 2 | 6.00 | 0 |
| Yasim Murtaza | 2.0 | 25 | 0 | 12.50 | 0 |
| Mohammad Ghazanfar | 4.0 | 44 | 0 | 11.00 | 0 |
Hong Kong Batting Scorecard
| Batsman | Runs | Balls | 4s | 6s | SR | How Out |
|---|---|---|---|---|---|---|
| Zeeshan Ali | 5 | 6 | 1 | 0 | 83.33 | b Farooqi |
| Anshuman Rath | 0 | 1 | 0 | 0 | 0.00 | c Gurbaz b Farooqi |
| Nizakat Khan (C) | 3 | 4 | 0 | 0 | 75.00 | b Omarzai |
| Kalhan Challu | 1 | 3 | 0 | 0 | 33.33 | b Naib |
| Babar Hayat | 39 | 43 | 0 | 3 | 90.69 | c Atal b Naib |
| Kinchit Shah | 11 | 21 | 0 | 0 | 52.38 | c Gurbaz b Rashid |
| Sanchit Sharma | 7 | 7 | 0 | 1 | 100.00 | b Noor Ahmad |
| Aizaz Khan | 6 | 13 | 0 | 0 | 46.15 | b Rashid Khan |
| Yasim Murtaza | 4 | 9 | 0 | 0 | 44.44 | b Naib |
| Ehsan Khan | 2 | 10 | 0 | 0 | 20.00 | not out |
| Mohammad Ghazanfar | 3 | 3 | 0 | 0 | 100.00 | not out |
| Extras | 12 | |||||
| Total | 94/9 | 20.0 |
Afghanistan Bowling Scorecard
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Gulbadin Naib | 4.0 | 33 | 2 | 8.25 |
| Fazalhaq Farooqi | 4.0 | 29 | 2 | 7.25 |
| Rashid Khan (C) | 4.0 | 26 | 2 | 6.50 |
| Azmatullah Omarzai | 2.0 | 14 | 1 | 7.00 |
| Noor Ahmad | 4.0 | 36 | 1 | 9.00 |
| Mohammad Nabi | 2.0 | 26 | 0 | 13.00 |
2nd Match Hong Kong vs Bangladesh, Abu Dabi
11/09/2025
Hong Kong Batting Scorecard
| Batsman | Runs | Balls | 4s | 6s | SR | How Out |
|---|---|---|---|---|---|---|
| Zeeshan Ali | 30 | 34 | 3 | 1 | 88.24 | c M Rahman b Tanzim |
| Anshuman Rath | 4 | 5 | 2 | 0 | 80.00 | c L Das b Taksin Ahmed |
| Nizakat Khan | 42 | 40 | 2 | 1 | 105.00 | c Tanzim b Rishad |
| Babar Hayat | 14 | 12 | 0 | 1 | 116.67 | b Tanzim |
| Y Murtaza (C) | 28 | 19 | 2 | 2 | 147.37 | Run out |
| Kinchit Shah | 0 | 1 | 0 | 0 | 0.00 | lbw Rishad |
| Aizaz khan | 5 | 6 | 0 | 0 | 83.33 | c Jaker b Taksin |
| K Challu | 4 | 3 | 0 | 0 | 133.33 | not out |
| E Khan | 2 | 2 | 0 | 0 | 100.00 | not out |
| Ayush Shukla | ||||||
| Ateeq Iqbal | ||||||
| Extras | 14 | (NB2, W9, LB3 ) | ||||
| Total | 143/7 | 20.0 |
Bangladesh Bowling Scorecard
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| M Hassan | 4.0 | 28 | 0 | 7.00 |
| Taksin Ahmed | 4.0 | 38 | 2 | 9.50 |
| Tanzim Sakib | 4.0 | 21 | 2 | 5.25 |
| M Rahman | 4.0 | 22 | 0 | 5.50 |
| R Hossain | 4.0 | 31 | 2 | 7.75 |
Bangladesh Batting Scorecard
| Batsman | Runs | Balls | 4s | 6s | SR | How Out |
|---|---|---|---|---|---|---|
| P H Emon | 19 | 14 | 2 | 1 | 135.71 | c Babar b Ayush Shukla |
| T Hasan | 14 | 18 | 1 | 0 | 77,78 | c N Khan b Ateeq Iqbal |
| L Das | 59 | 39 | 6 | 1 | 151.28 | b Ateeq Iqbal |
| T Hridoy | 35 | 36 | 1 | 0 | 97.22 | not out |
| J Ali | 0 | 1 | 0 | 0 | 0.00 | not out |
| S Hossain | ||||||
| Mahedi Hassan | ||||||
| Tanzim Hasan | ||||||
| Rishad Hossain | ||||||
| Taksin Ahmed | ||||||
| M Rahman | ||||||
| Extra | 17 | ( NB2,W9, B4,LB2 ) | ||||
| Total | 144/3 | 17.4 ov |
Hong Kong Bowling Scorecard
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| A Shukla | 3.0 | 32 | 1 | 10.67 |
| A Iqbal | 3.4 | 14 | 2 | 3.82 |
| E Khan | 3.0 | 28 | 0 | 9.33 |
| Y Murtaza | 4.0 | 39 | 0 | 9.75 |
| K Shah | 1.0 | 11 | 0 | 11.00 |
_________________________________________________________
3rd Match Hong Kong vs Hong Kong Asia Cup 2025
Hong Kong Innings
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zeeshan Ali | c Kusal Mendis b Chameera | 23 | 17 | 2 | 0 | 135.29 |
| Anshuman Rath | c Kamindu Mendis b Chameera | 48 | 47 | 5 | 1 | 104.34 |
| Babar Hayat | st Kusal Mendis b Hasaranga | 10 | 10 | 1 | 0 | 100.00 |
| Nizakat Khan | not out | 52 | 38 | 5 | 2 | 136.84 |
| Yasim Murtaza | c Deep Point b Shanaka | 5 | 4 | 1 | 0 | 125.00 |
| Aizaz Khan | not out | 4 | 1 | 0 | 0 | 400.00 |
| Extras | 13 (b 1, lb 7, nb 1, w 4) | |||||
| TOTAL | 149/4 (20 overs) |
Fall of Wickets: 1-41 (Ali), 2-57 (Hayat), 3-118 (Rath), 4-127 (Murtaza)
Bowling (Sri Lanka)
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| N Thushara | 4 | 36 | 0 | 9.00 |
| PVD Chameera | 4 | 29 | 2 | 7.25 |
| M Theekshana | 4 | 22 | 0 | 5.50 |
| PW Hasaranga | 4 | 27 | 1 | 6.75 |
| KIC Asalanka | 3 | 22 | 0 | 7.33 |
| MD Shanaka | 1 | 5 | 1 | 5.00 |
Sri Lanka Innings
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| P Nissanka | run out | 68 | 44 | 6 | 2 | 154.54 |
| BKG Mendis | c Rath b Shukla | 11 | 14 | 2 | 0 | 78.57 |
| K Mishara | c Hayat b Aizaz Khan | 19 | 18 | 2 | 0 | 105.55 |
| MDKJ Perera | lbw Murtaza | 20 | 16 | 2 | 0 | 125.00 |
| MD Shanaka | not out | 6 | 3 | 1 | 0 | 200.00 |
| KIC Asalanka | c Ayush Shukla b Ehsan Khan | 2 | 5 | 0 | 0 | 40.00 |
| PHKD Mendis | c Hayat b Murtaza | 5 | 5 | 1 | 0 | 100.00 |
| PW Hasaranga | not out | 20 | 9 | 2 | 2 | 222.22 |
| Extras | 2 (lb 1, nb 1) | |||||
| TOTAL | 153/6 (18.5 overs) |
Fall of Wickets: 1-26 (Mendis), 2-62 (Mishara), 3-119 (Nissanka), 4-119 (Perera), 5-122 (Asalanka), 6-127 (Kamindu Mendis)
Bowling (Hong Kong)
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Yasim Murtaza | 4 | 37 | 2 | 9.25 (1nb) |
| A Shukla | 3 | 30 | 1 | 10.00 |
| Ateeq Iqbal | 2.5 | 18 | 0 | 6.35 |
| Ehsan Khan | 4 | 25 | 1 | 6.25 |
| KD Shah | 2 | 15 | 0 | 7.50 |
| Aizaz Khan | 3 | 27 | 1 | 9.00 |
Sri Lanka won by 4 wickets in 18,5 overs

Sometimes I don’t want to turn on my camera, so I use the Uhmegle text chat. It feels private and still connects me with interesting people quickly.
You don’t have to worry about long waiting times, this video chat matches you instantly.
I’ve tried similar sites before, but Uhmegle video feels way more stable and polished compared to the rest.