list of ICC Men’s T20 World Cup winners, runners-up

list of ICC Men’s T20 World Cup winners, runners-up, and final scores from 2007 to 2024, based on the latest available results:
Winners, Runners-up & Final Scores
Notable Records and Highlights
- India has won the title twice (2007, 2024), with the 2024 win ending an 11-year trophy drought and featuring a dramatic 7-run victory over South Africa, who made their maiden final appearance.
- West Indies and England have also both won two titles.
- The 2024 final saw India set the highest-ever total in a T20 World Cup final with 176 runs, led by Virat Kohli’s 76 (59 balls).
- The margin of victories ranges from 4 wickets to 8 wickets and up to 36 runs, reflecting the competitive nature of T20 finals.
Top 10 Run-Scorers: T20 World Cup
| Rank | Player | Country | Matches | Runs | Average | Strike Rate | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli | India | 35 | 1290 | 58.72 | 128.81 | 15 | 0 |
| 2 | Rohit Sharma | India | 47 | 1220 | 34.85 | 133.04 | 12 | 0 |
| 3 | Mahela Jayawardene | Sri Lanka | 31 | 1016 | 39.07 | 134.74 | 6 | 1 |
| 4 | Jos Buttler | England | 35 | 1013 | 42.20 | 147.23 | 5 | 1 |
| 5 | David Warner | Australia | 41 | 984 | 25.89 | 134.24 | 8 | 0 |
| 6 | Chris Gayle | West Indies | 33 | 965 | 34.46 | 142.75 | 7 | 2 |
| 7 | Tillakaratne Dilshan | Sri Lanka | 35 | 897 | 30.93 | 124.06 | 6 | 0 |
| 8 | Shakib Al Hasan | Bangladesh | 43 | 853 | 23.05 | 120.14 | 4 | 0 |
| 9 | Kane Williamson | New Zealand | 29 | 727 | 31.60 | 112.53 | 3 | 0 |
| 10 | AB de Villiers | South Africa | 30 | 717 | 29.87 | 143.40 | 5 | 0 |
Key highlights:
- Virat Kohli tops the table with 1290 runs in 35 matches and an outstanding average of 58.72, including 15 fifties.
- Rohit Sharma is a close second, having played in every T20 World Cup edition since 2007.
- The list includes legendary names from India, Sri Lanka, England, West Indies, Australia, Bangladesh, New Zealand, and South Africa, showcasing T20 cricket’s global reach.
These statistics reflect performance across all ICC Men’s T20 World Cup editions from 2007 to 2024.
Top 10 All-Time Wicket Takers
| Rank | Bowler | Country | Matches | Wickets | Average | Best Figures |
|---|---|---|---|---|---|---|
| 1 | Shakib Al Hasan | Bangladesh | 36 | 50 | 18.63 | 4/9 |
| 2 | Shahid Afridi | Pakistan | 34 | 39 | 23.25 | 4/11 |
| 3 | Lasith Malinga | Sri Lanka | 31 | 38 | 20.07 | 5/31 |
| 4 | Rashid Khan | Afghanistan | 23 | 37 | N/A | N/A |
| 5 | Saeed Ajmal | Pakistan | 23 | 36 | 16.84 | 4/19 |
| 6 | Adam Zampa | Australia | 21 | 36 | N/A | N/A |
| 7 | Ajantha Mendis | Sri Lanka | 21 | 35 | 15.02 | 6/8 |
| 8 | Wanindu Hasaranga | Sri Lanka | 18 | 34 | N/A | N/A |
| 9 | Ravichandran Ashwin | India | 24 | 32 | 17.25 | 4/11 |
| 10 | Umar Gul | Pakistan | 24 | 35 | 16.79 | 5/6 |
Key Highlights
- Shakib Al Hasan leads all-time with 50 wickets in 36 matches, setting a benchmark for consistency and skill across multiple editions.
- Shahid Afridi and Lasith Malinga are notable for their impact and longevity, while Rashid Khan and Wanindu Hasaranga are among the top wicket-takers despite playing fewer matches.
- Several bowlers like Ajantha Mendis and Saeed Ajmal have had vital spells, recording impressive averages and standout figures in the tournament’s history.
These numbers reflect bowlers who have shaped the outcome of T20 World Cups with their consistency and match-winning spells up to the most recent edition.

Hi friends, good paragraph and fastidious arguments commented at this place, I am actually enjoying by these.