Here is the full batting scorecard of India Women in the ICC Women’s World Cup 2025 match against South Africa, played on October 9, 2025, at Visakhapatnam:
India Batting
| Batswoman | Runs | Balls | 4s | 6s | Strike Rate | How Out |
|---|
| Smriti Mandhana | 23 | 32 | 1 | 1 | 71.88 | c Luus b Mlaba |
| P Rawal | 37 | 56 | 5 | 0 | 66.07 | c Brits b Tumi |
| Harleen Deol | 13 | 23 | 1 | 1 | 56.52 | b Mlaba |
| Harmanpreet Kaur | 9 | 24 | 0 | 0 | 37.50 | c Kapp b C Tryon |
| J Rodrigues | 0 | 4 | 0 | 0 | 0.00 | lbw b Tryon |
| Deepti Sharma | 4 | 14 | 0 | 0 | 28.57 | c Jafta b Kapp |
| Richa Ghosh | 94 | 77 | 11 | 4 | 122.08 | c Tryon b de Klerk |
| S Rana | 34 | 24 | 6 | 0 | 137.50 | c Wolvaardt b Kapp |
| N Charani | 0 | 1 | 0 | 0 | 0.00 | c Wolvaardt b Klerk |
| Kranti Gaud | 0 | 1 | 0 | 0 | 0.00 | not out |
| Extras | 25 | | | | | (NB1, W24 ) |
| | | | | | | |
| | | | | | | |
Total | 251/10 49.5 overs all out
South Africa Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|
| M Kapp | 9 | 0 | 45 | 2 | 5.00 |
| A Khaka | 7 | 0 | 47 | 0 | 6.71 |
| N De Klerk | 6.5 | 0 | 52 | 2 | 7.61 |
| Nonkululeko Mlaba | 10 | 0 | 46 | 2 | 4.60 |
| Tumi Sekhukhune | 7 | 0 | 29 | 1 | 4.14 |
| C Tryon | 10 | 0 | 32 | 3 | 3.20 |
South Africa Batting
| Batswoman | Runs | Balls | 4s | 6s | Strike Rate | How Out |
|---|
| L Wolvaardt (c) | 70 | 111 | 8 | 0 | 63.06 | b Kranti Goud |
| T Brits | 0 | 3 | 0 | 0 | 0.00 | c&b Kranti Goud |
| S Luus | 5 | 9 | 1 | 0 | 55.56 | c Richa b Amanjot Kaur |
| M Kapp | 20 | 25 | 2 | 1 | 80.00 | b Sneh Rana |
| A Bosch | 1 | 2 | 0 | 0 | 50.00 | c&b Deepti Sharma |
| S Jafta (wk) | 14 | 20 | 2 | 0 | 70.00 | lbw N Charani |
| C Tryon | 49 | 66 | 5 | 0 | 74.24 | lbw Sneh Rana |
| N de Klerk | 84 | 54 | 8 | 5 | 155.56 | not out |
| A Khaka | 1 | 3 | 0 | 0 | 33.33 | not out |
| | | | | | | |
| Extras | 8 | | | | | (W 8 ) |
| Total | 252/7 | (48.5 Ov) | | | | |
| | | | | | | |
India Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|
| Kranti Gaud | 9 | 0 | 59 | 2 | 6.56 |
| A Kaur | 5.5 | 0 | 40 | 1 | 6.86 |
| S Rana | 10 | 0 | 47 | 2 | 4.70 |
| N Charani | 10 | 1 | 37 | 1 | 3.70 |
| Deepti Sharma | 10 | 0 | 54 | 1 | 5.40 |
| H Kaur (c) | 4 | 0 | 15 | 0 | 3.75 |
Result : South Africa won by 3 wickets
One thought on “India vs South Africa Match, Women’s World Cup 2025”