Here is the India vs West Indies 2nd Test match scorecard in tabular format highlighting the key batting and bowling performances so far in the match at Arun Jaitley Stadium, Delhi:
India 1st Innings Batting
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | 175 | 258 | 22 | 0 | Run out |
| KL Rahul | 38 | 65 | 6 | 0 | st Telvin b Jomel Warrican |
| Sai Sudharsan | 87 | 161 | 13 | 0 | Bowled Jomel Warrican |
| Shubman Gill | 129* | 196 | 16 | 2 | Not out |
| Nitish Kumar Reddy | 43 | 54 | 4 | 2 | c Jayden b Jomel Warrican |
| Dhruv Jurel | 44 | 79 | 5 | 0 | b R Chase |
| Extras | 6 | ||||
| Total | 518/5 declared | ( 134.2 Overs ) |
58/1 ( KL Rahul, 17.3 ov), 251/2 ( Sudharsan 68.3 ov ), 325/3 ( Y Jaiswal, 91.2 ov ), 416/4 ( Nitish Reddy, 108.3 ov)
518/5 ( Jurel, 134.2 ov )
West Indies Bowling
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Jomel Warrican | 34 | 6 | 98 | 3 |
| Jayden Seales | 22 | 0 | 88 | 0 |
| Anderson Phillip | 17 | 2 | 71 | 0 |
| Justin Greaves | 14 | 1 | 58 | 0 |
| Khary Pierre | 30 | 2 | 120 | 0 |
| Roston Chase | 17.2 | 0 | 83 | 1 |
West Indies batting scorecard
| Batsman | Runs | Balls | 4s | 6s | Status |
|---|---|---|---|---|---|
| John Campbell | 10 | 25 | 2 | 0 | c Sudharsan b Jadeja |
| Tagenarine Chanderpaul | 34 | 67 | 4 | 1 | c KL Rahul b Jadeja |
| Alick Athanaze | 41 | 84 | 5 | 1 | c Jadeja b Kuldeep |
| Roston Chase (c) | 0 | 7 | 0 | 0 | c&b Jadeja |
| Shai Hope | 31* | 46 | 5 | 0 | Not Out |
| Tevin Imlach (wk) | 14* | 31 | 2 | 0 | Not Out |
| Extras (lb,nb) | 10 | ||||
| Total | 140 | 258 | 4 wickets down |
West Indies were 140 for 4 wickets in 43 overs, trailing India by 378 runs at stumps on Day 2 of the 2nd Test.
India Bowling
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Jasprit Bumrah | 6 | 3 | 18 | 0 |
| Mohmmed Siraj | 4 | 0 | 9 | 0 |
| Ravindra Jadeja | 14 | 3 | 37 | 3 |
| Kuldeep Yadav | 12 | 3 | 45 | 1 |
| Washington Sunder | 7 | 1 | 23 | 0 |
