IPL 2008 Teams
| Team Name | |
|---|
| Chennai Super Kings | |
| Deccan Chargers | |
| Delhi Daredevils | |
| Kings XI Punjab | |
| Kolkata Knight Riders | |
| Mumbai Indians | |
| Rajasthan Royals | |
| Royal Challengers Bangalore | |
IPL 2008 Points Table
| Position | Team | Matches Played (Pld) | Won (W) | Lost (L) | No Result (NR) | Points (Pts) | Net Run Rate (NRR) |
|---|
| 1 | Rajasthan Royals (Champion) | 14 | 11 | 3 | 0 | 22 | +0.632 |
| 2 | Kings XI Punjab | 14 | 10 | 4 | 0 | 20 | +0.509 |
| 3 | Chennai Super Kings (Runner-up) | 14 | 8 | 6 | 0 | 16 | -0.192 |
| 4 | Delhi Daredevils | 14 | 7 | 6 | 1 | 15 | +0.342 |
| 5 | Mumbai Indians | 14 | 7 | 7 | 0 | 14 | +0.570 |
| 6 | Kolkata Knight Riders | 14 | 6 | 7 | 1 | 13 | -0.147 |
| 7 | Royal Challengers Bangalore | 14 | 4 | 10 | 0 | 8 | -1.160 |
| 8 | Deccan Chargers | 14 | 2 | 12 | 0 | 4 | -0.467 |
Chennai Super Kings Innings (Batting First)
| Batsman | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
|---|
| Parthiv Patel | 38 | 33 | 5 | 0 | 115.15 | c Kamran Akmal b Pathan |
| Vidyut Sivaramakrishnan | 16 | 14 | 1 | 1 | 114.29 | c Jadeja b Pathan |
| Suresh Raina | 43 | 30 | 1 | 2 | 143.33 | c Jadeja b Watson |
| Albie Morkel | 16 | 13 | 0 | 2 | 123.08 | c Kamran Akmal b Pathan |
| MS Dhoni (C) | 29 | 17 | 1 | 2 | 170.59 | not out |
| Chamara Kapugedera | 8 | 12 | 0 | 0 | 66.67 | c Asnodkar b Tanvir |
| S Badrinath | 6 | 2 | 1 | 0 | 300.00 | not out |
| Extras | 7 | – | – | – | – | (1 b, 2 lb, 3 w, 1 nb) |
| Total | 163/5 (20 overs) | | | | | |
- Bowling Highlights Rajasthan: Yusuf Pathan 3/22, Sohail Tanvir 1/32, Shane Watson 1/29.
Rajasthan Royals Innings (Chasing 164)
| Batsman | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
|---|
| Swapnil Asnodkar | 28 | 20 | 4 | 0 | 140.00 | c Kapugedera b Morkel |
| Graeme Smith | 4 | 7 | 0 | 0 | 57.14 | c Patel b Muralitharan |
| Kamran Akmal | 6 | 7 | 1 | 0 | 85.71 | lbw b Morkel |
| Yusuf Pathan | 56 | 39 | 3 | 4 | 143.58 | run out |
| Shane Watson | 28 | 19 | 2 | 2 | 147.37 | lbw b Muralitharan |
| Mohammad Kaif | 12 | 8 | 1 | 0 | 150.00 | c Raina b Gony |
| Ravindra Jadeja | 0 | 1 | 0 | 0 | 0.00 | run out |
| Sohail Tanvir | 9* | 4 | 1 | 0 | 225.00 | not out |
| Shane Warne (C) | 9* | 9 | 1 | 0 | 100.00 | not out |
| Extras | 3 | – | – | – | – | |
| Total | 164/7 (20 overs) | | | | | |
Rajasthan Royals won the tournament, and Chennai Super Kings were runners-up in the IPL 2008 season.
Top 10 leading run-scorers in IPL 2008
| Rank | Player Name | Team | Runs Scored | Innings | Average |
|---|
| 1 | Shaun Marsh | Kings XI Punjab | 616 | 11 | 68.44 |
| 2 | Gautam Gambhir | Delhi Daredevils | 534 | 14 | 41.07 |
| 3 | Sanath Jayasuriya | Mumbai Indians | 514 | 14 | 42.83 |
| 4 | Adam Gilchrist | Deccan Chargers | 472 | 11 | 47.20 |
| 5 | Matthew Hayden | Chennai Super Kings | 472 | 10 | 47.20 |
| 6 | Michael Hussey | Chennai Super Kings | 435 | 11 | 39.54 |
| 7 | Robin Uthappa | Chennai Super Kings | 412 | 13 | 34.33 |
| 8 | VVS Laxman | Deccan Chargers | 395 | 14 | 28.21 |
| 9 | Michael Clarke | Chennai Super Kings | 372 | 14 | 34.00 |
| 10 | Rahul Dravid | Royal Challengers Bangalore | 361 | 12 | 36.10 |
Shaun Marsh topped the run charts in IPL 2007 with 616 runs.
Top 10 leading wicket-taking bowlers in IPL 2008
| Rank | Player Name | Team | Wickets Taken | Matches | Economy Rate |
|---|
| 1 | Sohail Tanvir | Rajasthan Royals | 22 | 11 | 3.67 |
| 2 | RP Singh | Kolkata Knight Riders | 23 | 16 | 6.17 |
| 3 | Ajit Agarkar | Mumbai Indians | 20 | 13 | 7.67 |
| 4 | Dimitri Mascarenhas | Rajasthan Royals | 17 | 15 | 7.01 |
| 5 | Albie Morkel | Chennai Super Kings | 17 | 14 | 7.27 |
| 6 | Joginder Sharma | Rajasthan Royals | 13 | 16 | 6.26 |
| 7 | Abhishek Raut | Kings XI Punjab | 11 | 14 | 7.54 |
| 8 | Yo Mahesh | Chennai Super Kings | 10 | 16 | 7.68 |
| 9 | RP Singh (KXIP) | Kings XI Punjab | 10 | 14 | 7.14 |
| 10 | Manpreet Gony | Chennai Super Kings | 9 | 14 | 7.70 |
The article what is Uhmegle gives a nice overview for anyone curious about the site.