Here is the full scorecard from the England vs South Africa Women’s World Cup 2025 group stage match, in which England Women bowled South Africa out for just 69 and chased the target without losing a wicket, winning by 10 wickets.
South Africa Women Innings
| Batter | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|
| Laura Wolvaardt | 5 | 9 | 1 | 0 | 55.56 | b Smith |
| Tazmin Brits | 5 | 11 | 1 | 0 | 45.45 | c Sciver-Brunt b Smith |
| Sune Luus | 0 | 2 | 0 | 0 | 0.00 | b Bell |
| Marizanne Kapp | 4 | 8 | 0 | 0 | 50.00 | lbw b Smith |
| Anneke Bosch | 0 | 2 | 0 | 0 | 0.00 | b Sciver-Brunt |
| Chloe Tryon | 5 | 7 | 1 | 0 | 71.43 | c Ecclestone b Dean |
| Sinalo Jafta | 22 | 24 | 3 | 0 | 91.67 | b Ecclestone |
| Nadine de Klerk | 7 | 13 | 1 | 0 | 53.84 | c Sciver-Brunt b Dean |
| Ayabonga Khaka | 6 | 9 | 1 | 0 | 66.67 | b Ecclestone |
| Masabata Klaas | 6 | 18 | 1 | 0 | 33.33 | not out |
| Nonkululeko Mlaba | 0 | 2 | 0 | 0 | 0.00 | lbw b Sciver-Brunt |
| Extras | 9 | | | | | (w 5, lb 4) |
| Total (20.4 overs) | 69 | | | | | All out |
England Bowling
| Bowler | O | M | R | W |
|---|
| Lauren Bell | 3 | 1 | 12 | 1 |
| Linsey Smith | 4 | 0 | 7 | 3 |
| Nat Sciver-Brunt | 4 | 1 | 5 | 2 |
| Charlie Dean | 4 | 0 | 14 | 2 |
| Sophie Ecclestone | 4.4 | 0 | 19 | 2 |
| Sarah Glenn | 1 | 0 | 8 | 0 |
England Women Innings
| Batter | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|
| Tammy Beaumont | 21* | 35 | 2 | 0 | 60.00 | not out |
| Amy Jones | 40* | 50 | 6 | 0 | 80.00 | not out |
| Extras | 12 | | | | | (w 8, lb 4) |
| Total (14.1) | 73 | | | | | 0 wickets |
South Africa Bowling
| Bowler | O | M | R | W |
|---|
| Ayabonga Khaka | 4.1 | 0 | 21 | 0 |
| Masabata Klaas | 4 | 0 | 19 | 0 |
| Nonkululeko Mlaba | 3 | 0 | 15 | 0 |
| Nadine de Klerk | 2 | 0 | 13 | 0 |
| Marizanne Kapp | 1 | 0 | 5 | 0 |
Result: England Women won by 10 wickets (with 215 balls remaining).
One thought on “South Africa vs England, Women’s World Cup 2025”