India Women’s Team Squad (2025 vs Australia Series)
| Index | Player Name | Role |
|---|---|---|
| 1 | Harmanpreet Kaur | Captain |
| 2 | Smriti Mandhana | Vice-Captain |
| 3 | Pratika Rawal | Batter |
| 4 | Harleen Deol | Batter |
| 5 | Jemimah Rodrigues | Batter |
| 6 | Deepti Sharma | All-rounder |
| 7 | Renuka Singh Thakur | Pacer |
| 8 | Arundhati Reddy | Pacer |
| 9 | Amanjot Kaur | All-rounder |
| 10 | Kranti Gaud | Bowler |
| 11 | Radha Yadav | Spinner |
| 12 | Sneh Rana | All-rounder |
| 13 | Sree Charani | Spinner |
| 14 | Richa Ghosh | Wicket-keeper |
| 15 | Yastika Bhatia | Wicket-keeper |
Standby Players: Tejal Hasabnis, Prema Rawat, Priya Mishra, Uma Chetry, Minnu Mani, Sayali
Schedule for the India vs Australia Women’s ODI series 2025 :
| Match No. | Date | Venue | Match Type | Start Time (IST) |
|---|---|---|---|---|
| 1st ODI | September 14, 2025 | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | ODI | 1:30 PM |
| 2nd ODI | September 17, 2025 | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | ODI | 1:30 PM |
| 3rd ODI | September 20, 2025 | Arun Jaitley Stadium, Delhi | ODI | 1:30 PM |
Series India 1 : 1 Australia
_________________________________________________________
2nd ODI India vs Australia women’s cricket match 17th September 2025,
Here is the full scorecard of today’s India vs Australia women’s cricket match (2nd ODI, September 17, 2025, at Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur):
India Women Batting
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Pratika Rawal | 25 | 32 | 4 | 0 | 78.12 |
| Smriti Mandhana | 117 | 91 | 14 | 4 | 128.57 |
| Harleen Deol | 10 | 24 | 1 | 0 | 41.66 |
| Harmanpreet Kaur | 17 | 26 | 2 | 0 | 65.38 |
| Deepti Sharma | 40 | 53 | 2 | 0 | 75.47 |
| Richa Ghosh | 29 | 33 | 3 | 0 | 87.87 |
| Radha Yadav | 6 | 6 | 1 | 0 | 100 |
| Arundhati Reddy | 4 | 6 | 0 | 0 | 66.66 |
| Sneh Rana | 24 | 18 | 3 | 0 | 133.33 |
| Kranti Gaud | 2 | 4 | 0 | 0 | 50 |
| Renuka Singh Thakur | 3 | 6 | 0 | 0 | 50 |
| Extras | 15 | ||||
| Total | 292 | 49.5 overs | 5.86 run rate |
Australia Women Bowling
| Bowler | Overs | Maidens | Runs Conceded | Wickets | Economy Rate |
|---|---|---|---|---|---|
| Megan Schutt | 7.5 | 0 | 46 | 1 | 5.87 |
| Ash Gardner | 10 | 1 | 39 | 2 | 3.90 |
| Darcie Brown | 8 | 0 | 42 | 3 | 5.25 |
| Ellyse Perry | 2 | 0 | 15 | 0 | 7.50 |
| Annabel Sutherland | 10 | 0 | 58 | 1 | 5.80 |
| Georgia Wareham | 4 | 0 | 41 | 0 | 10.25 |
| Tahlia McGrath | 4 | 0 | 20 | 1 | 5.00 |
| Alana King | 4 | 0 | 26 | 0 | 6.50 |
Australia Women Batting
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Alyssa Healy | 9 | 19 | 1 | 0 | 47.36 |
| Georgia Voll | 0 | 5 | 0 | 0 | 0.00 |
| Ellyse Perry | 44 | 61 | 5 | 0 | 72.13 |
| Beth Mooney | 18 | 34 | 1 | 0 | 52.94 |
| Annabel Sutherland | 45 | 42 | 4 | 0 | 107.14 |
| Ash Gardner | 17 | 29 | 1 | 0 | 58.62 |
| Tahlia McGrath | 16 | 20 | 2 | 0 | 80.00 |
| Georgia Wareham | 10 | 17 | 0 | 0 | 58.82 |
| Alana King | 2 | 3 | 0 | 0 | 66.66 |
| Megan Schutt | 0 | 2 | 0 | 0 | 0.00 |
| Darcie Brown | 14 | 13 | 2 | 0 | 107.69 |
| Extras | 15 | ||||
| Total | 190 | 40.5 overs | 4.65 run rate |
India Bowling
| Bowler | Overs | Maidens | Runs Conceded | Wickets | Economy Rate |
|---|---|---|---|---|---|
| Kranti Gaud | 9.5 | 1 | 28 | 3 | 2.84 |
| Renuka Singh Thakur | 6.3 | 0 | 28 | 1 | 4.30 |
| Sneh Rana | 6 | 0 | 35 | 1 | 5.83 |
| Arundhati Reddy | 7.3 | 0 | 46 | 1 | 6.13 |
| Deepti Sharma | 6 | 0 | 24 | 2 | 4.00 |
| Radha Yadav | 5 | 0 | 27 | 1 | 5.40 |
India Women won the match by 102 runs with a strong batting performance led by Smriti Mandhana’s 117 and solid bowling efforts that restricted Australia Women to 190 all out.
1st ODI India vs Australia women’s cricket match 14th September 2025,
Here is the full scorecard of the 1st ODI India vs Australia women’s cricket match held on 14th September 2025 at Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh:
India Women Batting
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Pratika Rawal | 64 | 96 | 6 | 0 | 66.67 |
| Smriti Mandhana | 58 | 63 | 6 | 2 | 92.06 |
| Harleen Deol | 54 | 57 | 4 | 2 | 94.74 |
| Harmanpreet Kaur (c) | 11 | 9 | 0 | 1 | 122.22 |
| Jemimah Rodrigues | 18 | 26 | 1 | 0 | 69.23 |
| Richa Ghosh (wk) | 25 | 20 | 2 | 1 | 125.00 |
| Deepti Sharma | 20 | 16 | 2 | 0 | 125.00 |
| Radha Yadav | 19 | 14 | 3 | 0 | 135.71 |
| Sneh Rana | 14 | 14 | 0 | 0 | 100.00 |
| Kranti Goud | 1 | 5 | 0 | 0 | 20.00 |
| Renuka Singh Thakur | 0 | 3 | 0 | 0 | 0.00 |
| Extras | 9 | ||||
| Total | 281/7 | 50 overs | 5.62 run rate |
Australia Women Bowling
| Bowler | Overs | Maidens | Runs Conceded | Wickets | Economy Rate |
|---|---|---|---|---|---|
| Megan Schutt | 10 | 0 | 45 | 2 | 4.50 |
| Annabel Sutherland | 10 | 0 | 43 | 2 | 4.30 |
| Ash Gardner | 10 | 1 | 50 | 1 | 5.00 |
| Tahlia McGrath | 5 | 0 | 29 | 1 | 5.80 |
| Kim Garth | 5 | 0 | 51 | 1 | 10.20 |
| Ellyse Perry | 0.3 | 0 | 11 | 0 | 21.00 |
Australia Women Batting
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Alyssa Healy (c & wk) | 36 | 53 | 2 | 0 | 67.90 |
| Phoebe Litchfield | 88 | 79 | 13 | 2 | 111.39 |
| Ellyse Perry | 30 (Retired hurt) | 26 | 3 | 0 | 115.38 |
| Beth Mooney | 56 | 74 | 5 | 1 | 75.67 |
| Annabel Sutherland | 46 | 51 | 6 | 0 | 90.19 |
| Ash Gardner | 12 | 16 | 1 | 0 | 75.00 |
| Tahlia McGrath | 21 | 17 | 2 | 0 | 123.52 |
| Kim Garth | 3 | 5 | 0 | 0 | 60.00 |
| Georgia Wareham | 3 | 4 | 0 | 0 | 75.00 |
| Megan Schutt | 5 | 5 | 1 | 0 | 100.00 |
| Darcie Brown | 1 | 2 | 0 | 0 | 50.00 |
| Extras | 14 | ||||
| Total | 282/2 | 44.1 overs | 6.37 run rate |
India Women Bowling
| Bowler | Overs | Maidens | Runs Conceded | Wickets | Economy Rate |
|---|---|---|---|---|---|
| Kranti Goud | 9.5 | 1 | 28 | 3 | 2.84 |
| Sneh Rana | 13 | 0 | 66 | 0 | 5.07 |
| Radha Yadav | 8 | 0 | 38 | 0 | 4.75 |
| Deepti Sharma | 9 | 0 | 56 | 1 | 6.22 |
| Renuka Singh Thakur | 5.3 | 0 | 33 | 0 | 6.22 |
| Harleen Deol | 0.3 | 0 | 11 | 0 | 33.00 |
Australia Women won the match by 8 wickets, chasing down 282 with strong performances from Phoebe Litchfield (88) and Beth Mooney (56).

I always recommend OmegleTV to friends who ask about Omegle alternatives.
Great roundup. OmegleTV.tv is still my favorite compared to similar platforms.
This platform is underrated. OmegleTV video chat site deserves more users.