Here is the full batting and bowling scorecard table for the 1st ODI between Bangladesh and Afghanistan played on October 8, 2025, at Sheikh Zayed Stadium, Abu Dhabi:
Bangladesh Innings (Batting)
| Batsman | Runs | Balls | 4s | 6s | Strike Rate | How Out |
|---|
| Tanzid Hasan Tamim | 10 | 10 | 2 | 0 | 100.00 | c Gurbaz b Azmatullah Omarzai |
| S Hassan | 26 | 37 | 5 | 0 | 70.27 | c Rashid Khan b Kharote |
| N Shanto | 2 | 5 | 0 | 0 | 40.00 | c Shahidi b Omarzai |
| T Hridoy | 56 | 85 | 1 | 3 | 65.88 | run out |
| M Miraz | 60 | 87 | 1 | 1 | 68.97 | lbw b Rashid Khan |
| J Ali | 10 | 16 | 1 | 0 | 62.50 | lbw b Rashid Khan |
| N Hasan | 7 | 14 | 0 | 0 | 50.00 | lbw b Rashid Khan |
| Tanzim Hasan Sakib | 17 | 23 | 0 | 1 | 73.91 | c Nabi b Omarzai |
| Hasan Mahmud | 5 | 9 | 0 | 0 | 55.56 | c Zardan b Ghazanfar |
| Taskin Ahmed | 4 | 1 | 1 | 0 | 400.00 | not out |
| Tanvir Islam | 11 | 8 | 1 | 1 | 137.50 | c Gurbaz b Ghazanfar |
| Extras | 13 | | | | | (lb 4, w 7, nb 2) |
| Total | 221 | 290 | | | | All out (48.5 overs) |
Afghanistan Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|
| Azmatullah Omarzai | 9 | 0 | 40 | 3 | 4.44 |
| Rashid Khan | 10 | 0 | 38 | 3 | 3.80 |
| Nangeyalia Kharote | 10 | 1 | 32 | 1 | 3.20 |
| AM Ghazanfar | 9.5 | 1 | 55 | 2 | 5.59 |
| Bashir Ahmad | 4 | 0 | 25 | 0 | 6.25 |
| M Nabi | 6 | 0 | 27 | 0 | 4.50 |
Afghanistan Innings (Batting)
| Batsman | Runs | Balls | 4s | 6s | Strike Rate | How Out |
|---|
| Rahmanullah Gurbaz | 50 | 76 | 6 | 1 | 65.79 | b M Hasan Miraz |
| Ibrahim Zadran | 23 | 25 | 4 | 0 | 92.00 | st. N Hassan b T Islam |
| Sediqullah Atal | 5 | 15 | 0 | 0 | 33.33 | c T Hasan b Hasan Sakib |
| Rahmat Shah | 50 | 70 | 2 | 0 | 71.43 | c H Miraz b Hasan Sakib |
| Hashmatullah Shahidi | 33 | 46 | 2 | 0 | 71.74 | not out |
| Azmatullah Omarzai | 40 | 44 | 6 | 1 | 90.91 | c T Islam b Hasan Sakib |
| Mohammad Nabi | 11 | 8 | 0 | 1 | 137.50 | not out |
| Extras | 10 | | | | | (lb 5, w 4, nb 1) |
| Total | 226/5 | | | | | 5 wickets (47.1 overs) |
Bangladesh Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|
| Taskin Ahmed | 8 | 0 | 50 | 0 | 6.25 |
| Hasan Mahmud | 8 | 0 | 40 | 0 | 5.00 |
| Tanzim Hasan Sakib | 7 | 1 | 31 | 3 | 4.43 |
| T Islam | 10 | 0 | 42 | 1 | 4.20 |
| Mehidy Hasan Miraz | 10 | 1 | 32 | 1 | 3.20 |
| S Hassan | 3.1 | 0 | 24 | 0 | 7.58 |
| N Shanto | 1 | 0 | 4 | 0 | 4.00 |
Result: Afghanistan won by 5 wickets with 17 balls to spare.
This scorecard covers all major performances with exact runs, balls, and bowling figures from the Bangladesh vs Afghanistan 1st ODI played on October 8, 2025
One thought on “Afghanistan vs Bangladesh Series 1st ODI”