New Zealand Women defeated Bangladesh Women by 100 runs in their ICC Women’s Cricket World Cup 2025 group stage match. Here is the full scorecard from the match played at Barsapara Cricket Stadium, Guwahati on October 10, 2025.
New Zealand Women Innings
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Suzie Bates | 29 | 33 | 6 | 0 | 87.87 | Run out (Sumaiya/Nigar) |
| Georgia Plimmer | 4 | 18 | 0 | 0 | 22.22 | St Nigar b Rabeya |
| Amelia Kerr | 1 | 10 | 0 | 0 | 10.00 | B Rabeya |
| Sophie Devine* | 63 | 85 | 2 | 2 | 74.11 | B Nishita |
| Brooke Halliday | 69 | 104 | 5 | 1 | 66.34 | C Nigar b Fahima |
| Maddy Green | 25 | 28 | 3 | 0 | 89.28 | St Nigar b Rabeya |
| Izzy Gaze† | 12 | 13 | 1 | 0 | 92.30 | B Marufa |
| Jess Kerr | 1 | 0 | 0 | 0 | — | Run out (Marufa/Rabeya) |
| Rosemary Mair | 2 | 4 | 0 | 0 | 50.00 | St Nigar b Nahida |
| Lea Tahuhu | 12 | 4 | 1 | 1 | 300.00 | Not out |
| Eden Carson | 4 | 2 | 1 | 0 | 200.00 | Not out |
| Extras | 6 | (b:1, wd:3, nb:2) | ||||
| Total | 227/9 | 50.0 overs | RR: 4.54 |
Bangladesh Bowling
-
M Akter : 7-0-58-1
-
Nahida Akter: 10-1-36-1
-
R Khatun : 10-1-30-3
-
Fahima Khatun: 9-0-37-1
-
Nishita Akter Nishi: 10-0-47-1
-
Shorna Akter: 4-0-18-0
Bangladesh Women Innings
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Rubya Haider | 4 | 19 | 0 | 0 | 21.05 | C Devine b Jess Kerr |
| Sharmin Akhter | 3 | 9 | 0 | 0 | 33.33 | B Mair |
| Nigar Sultana*† | 4 | 28 | 0 | 0 | 14.28 | C Mair b Amelia Kerr |
| Sobhana Mostary | 2 | 11 | 0 | 0 | 18.18 | C Tahuhu b Jess Kerr |
| Sumaiya Akter | 1 | 9 | 0 | 0 | 11.11 | C Bates b Tahuhu |
| Fahima Khatun | 34 | 80 | 2 | 0 | 42.50 | C Plimmer b Eden Carson |
| Shorna Akter | 1 | 4 | 0 | 0 | 25.00 | LBW b Tahuhu |
| Nahida Akter | 17 | 32 | 3 | 0 | 53.12 | C Carson b Mair |
| Rabeya Khatun1` | 25 | 39 | 2 | 0 | 64.10 | C Plimmer b Jess Kerr |
| Nishita Akter Nishi | 5 | 6 | 1 | 0 | 83.33 | B Tahuhu |
| Marufa Akter | 1 | 3 | 0 | 0 | 33.33 | Not out |
| Extras | 30 | (b:5, lb:3, wd:21, nb:1) | ||||
| Total | 127/10 | 39.5 overs | RR: 3.19 |
New Zealand Bowling
-
R Mair : 6-0-20-2
-
J Kerr : 8-1-21-3
-
S Devine : 1-0-3-0
-
Amelia Kerr: 10-1-23-1
-
L Tahuhu : 6-0-22-3
E Carson : 3.5-0-13-1
M Green : 3-0-9-0
B Halliday : 2-0-8-0
Match Info
-
Venue: Barsapara Cricket Stadium, Guwahati
-
Toss: New Zealand Women won the toss and elected to bat
-
Result: New Zealand Women won by 100 runs
-
Player of the Match: Brooke Halliday (69 runs)

One thought on “New Zealand vs Bangladesh Match, Women’s World Cup 2025”