Australia Women defeated Pakistan Women by 107 runs in their ICC Women’s World Cup 2025 group match, held on October 8, 2025.
Australia Women Innings
| Batswoman | Runs | Balls | 4s | 6s | Strike Rate | How Out |
|---|
| Alyssa Healy | 20 | 23 | 3 | 0 | 86.95 | c Baig b Iqbal |
| Phoebe Litchfield | 10 | 22 | 1 | 0 | 45.45 | c & b Sana |
| Ellyse Perry | 5 | 11 | 0 | 0 | 45.45 | st Nawaz b Sandhu |
| Beth Mooney | 109 | 114 | 11 | 0 | 95.61 | c Shamas b Sana |
| Annabel Sutherland | 1 | 5 | 0 | 0 | 20.00 | b Sandhu |
| Ashleigh Gardner | 1 | 5 | 0 | 0 | 20.00 | c Sana b Shamim |
| Tahlia McGrath | 5 | 20 | 0 | 0 | 25.00 | c Baig b Sandhu |
| Georgia Wareham | 0 | 4 | 0 | 0 | 0.00 | c & b Shamim |
| Kim Garth | 11 | 47 | 0 | 0 | 23.40 | st Nawaz b Baig |
| Alana King* | 51 | 49 | 3 | 3 | 104.08 | not out |
| Extras | 8 | | | | | (lb 0, w 8, nb 0) |
| Total | 221/9 | 50.0 | | | RR: 4.42 | |
Pakistan Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|
| Diana Baig | 10 | 0 | 74 | 1 | 7.40 |
| Fatima Sana | 10 | 1 | 49 | 2 | 4.90 |
| Sadia Iqbal | 10 | 2 | 32 | 1 | 3.20 |
| Rameen Shamim | 10 | 1 | 29 | 2 | 2.90 |
| Nashra Sandhu | 10 | 0 | 37 | 3 | 3.70 |
Pakistan Women Innings
| Batswoman | Runs | Balls | 4s | 6s | Strike Rate | How Out |
|---|
| Sadaf Shamas | 5 | 10 | 1 | 0 | 50.00 | c Healy b Garth |
| Muneeba Ali | 3 | 12 | 0 | 0 | 25.00 | c Sutherland b Schutt |
| Sidra Amin | 35 | 52 | 5 | 0 | 67.30 | c Sutherland b Gardner |
| Sidra Nawaz | 5 | 5 | 1 | 0 | 100.00 | c Healy b Garth |
| Natalia Pervaiz | 1 | 6 | 0 | 0 | 16.67 | c Mooney b Schutt |
| Eyman Fatima | 0 | 3 | 0 | 0 | 0.00 | b Garth |
| Fatima Sana | 11 | 12 | 2 | 0 | 91.67 | b Sutherland |
| Rameen Shamim | 15 | 64 | 0 | 0 | 23.44 | b Sutherland |
| Diana Baig | 7 | 8 | 1 | 0 | 87.50 | lbw b Wareham |
| Nashra Sandhu | 11 | 41 | 1 | 0 | 26.83 | c Healy b King |
| Sadia Iqbal* | 2 | 6 | 0 | 0 | 33.33 | not out |
| Extras | 19 | | | | | (lb 9, w 10, nb 0) |
| Total | 114/10 | 36.3 | | | RR: 3.12 | |
Australia Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|
| Kim Garth | 6 | 0 | 14 | 3 | 2.33 |
| Megan Schutt | 5 | 1 | 25 | 2 | 5.00 |
| Alana King | 6 | 0 | 19 | 1 | 3.16 |
| Annabel Sutherland | 8.3 | 1 | 15 | 2 | 1.76 |
| Ashleigh Gardner | 7 | 1 | 17 | 1 | 2.42 |
| Georgia Wareham | 4 | 0 | 15 | 1 | 3.75 |
Result : Australia won by 107 runs
One thought on “Australia vs Pakistan Match, Women’s World Cup 2025”