Here is the Oman team match schedule and official players list for Asia Cup 2025:
| Date | Match | Venue | Time (IST) |
|---|---|---|---|
| September 12 | Oman vs Pakistan | Dubai I Cricket Stadium | 8:00 PM |
| September 15 | Oman vs UAE | S Z Stadium, Abu Dhabi | 5:30 PM |
| September 19 | Oman vs India | S Z Stadium, Abu Dhabi | 8:00 PM |
Oman Match Schedule – Asia Cup 2025
- September 12: Pakistan vs Oman, Group A – Dubai International Cricket Stadium, Dubai (8:00 PM IST)
- September 15: UAE vs Oman, Group A – Sheikh Zayed Stadium, Abu Dhabi (5:30 PM IST)
- September 19: India vs Oman, Group A – Sheikh Zayed Stadium, Abu Dhabi (8:00 PM IST)
If Oman qualifies for Super Four, they will play additional matches in late September leading to the final on September 28 in Dubai.
Oman Squad – Asia Cup 2025
- Zeeshan Maqsood (Captain)
- Aqib Ilyas
- Khawar Ali
- Fayyaz Butt
- Jatinder Singh
- Khurram Nawaz
- Al Amin Hossain
- Muhammad Jaweed
- Sufyan Mehmood
- Madhurya Barua
- Yamin Ahmadzai
- Muhammad Asif Khan
- Muhammad Waseem
- Sherfane Rutherford
- Aamir Kaleem
- Adnan Ilyas
This squad represents Oman in the Asia Cup 2025 tournament held in UAE with matches between September 9 and September 28, 2025.
1st Match, Oman vs Pakistan Asia Cup 2025
Here is the full Pakistan batting scorecard for the Asia Cup 2025 match against Oman (T20, Group Stage, Dubai, September 12):
Pakistan Batting Scorecard
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Sahibzada Farhan | 29 | 29 | 1 | 0 | c & b Aamir Kaleem |
| Saim Ayub | 5 | 8 | 1 | 0 | lbw Aamir Kaleem |
| Mohammad Haris | 66 | 43 | 7 | 3 | b Aamir Kaleem |
| Salman Ali Agha (C) | 6 | 4 | 1 | 0 | c Vinayak Shukla b Shah Faisal |
| Hasan Nawaz | 9 | 15 | 0 | 0 | c Sufyan Mehmood b Shah Faisal |
| Fakhar Zaman | 23* | 18 | 2 | 0 | not out |
| Mohammad Nawaz | 19 | 9 | 2 | 1 | c Zikria Islam b Shah Faisal |
| Faheem Ashraf | 1 | 4 | 0 | 0 | c Zikria Islam b Mohammad Nadeem |
| Extras | 4 | – | – | – | – |
| Total | 160/7 | 20 overs |
Oman Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Aamir Kaleem | 4.0 | 0 | 31 | 3 | 7.75 |
| Shah Faisal | 4.0 | 0 | 34 | 3 | 8.50 |
| Mohammad Nadeem | 4.0 | 0 | 24 | 1 | 6.00 |
| Shakeel Ahmed | 2.0 | 0 | 18 | 0 | 9.00 |
| Sufyan Mehmood | 2.0 | 0 | 17 | 0 | 8.50 |
| Zikriya Islam | 4.0 | 0 | 35 | 0 | 8.75 |
Oman Batting Scorecard
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| Aamir Kaleem | 13 | 11 | 1 | 1 | lbw b Saim Ayub |
| Jatinder Singh (C) | 1 | 3 | 0 | 0 | b Saim Ayub |
| Hammad Mirza | 27 | 23 | 3 | 1 | c Salmon Agha b Sufiyan Muqeem |
| Mohammad Nadeem | 3 | 7 | 0 | 0 | c Abrar Ahmed b Sufiyan Muqeem |
| Sufyan Mehmood | 1 | 5 | 0 | 0 | c Hasan Nawaz b Mohammad Nawaz |
| Vinayak Shukla | 2 | 4 | 0 | 0 | run out (Shaheen Afridi) |
| Zikriya Islam | 0 | 8 | 0 | 0 | c Mohammad Haris b Faheem Ashraf |
| Shah Faisal | 1 | 3 | 0 | 0 | b Shaheen Afridi |
| Shakeel Ahmed | 10 | 23 | 0 | 1 | c Shaheen Afridi b Abrar Ahmed |
| Hassnain Shah | 1 | 2 | 0 | 0 | b Faheem Ashraf |
| Samay Shrivastava | 5* | 11 | 1 | 0 | not out |
Extras: 3
Total: 67 all out in 16.4 overs
Result : Pakistan Won by 93 Runs
Pakistan Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Shaheen Afridi | 4.0 | 0 | 20 | 1 | 5.00 |
| Saim Ayub | 2.0 | 0 | 8 | 2 | 4.00 |
| Abrar Ahmed | 3.4 | 1 | 12 | 1 | 3.27 |
| Mohammad Nawaz | 2.0 | 0 | 13 | 1 | 6.50 |
| Sufiyan Muqeem | 3.0 | 0 | 7 | 2 | 2.33 |
| Faheem Ashraf | 2.0 | 0 | 6 | 2 | 3.00 |
__________________________________________________________________________________
2nd Match Oman vs UAE Asia Cup 2025
15/9/2025
United Arab Emirates Innings
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Muhammad Waseem | c Shrivastava b Ramanandi | 69 | 54 | 7 | 2 | 127.78 |
| Alishan Sharafu | c Bisht b Haider Ali | 51 | 38 | 7 | 1 | 134.21 |
| Aryan Lakra | c Bisht b Hassnain Shah | 17 | 10 | 1 | 1 | 170.00 |
| Harshit Kaushik | not out | 19 | 11 | 2 | 1 | 172.72 |
| Dhruv Parashar | c J Singh b Ramanandi | 1 | 1 | 0 | 0 | 100.00 |
| Basil Hameed | c Shrivastava b Haider Ali | 0 | 3 | 0 | 0 | 0.00 |
| Extras | 15 | |||||
| TOTAL | 172/5 (20 overs) |
Bowling (Oman)
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Jiten Ramanandi | 4 | 24 | 2 | 6.00 |
| Haider Ali | 4 | 22 | 2 | 5.50 |
| Hassnain Shah | 4 | 34 | 1 | 8.50 |
| Shakeel Ahmed | 2 | 16 | 0 | 8.00 |
| Ayan Khan | 2 | 34 | 0 | 17.00 |
| Samay Shrivastava | 4 | 42 | 0 | 10.50 |
Oman Innings
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aryan Bisht | b Siddique | 24 | 32 | 2 | 0 | 75.00 |
| Jatinder Singh | c Parashar b Jawadullah | 20 | 10 | 3 | 1 | 200.00 |
| Vinayak Shukla | b Siddique | 13 | 13 | 1 | 0 | 100.00 |
| Haider Ali | c Kaushik b Siddique | 11 | 12 | 2 | 0 | 91.67 |
| Wasim Ali | lbw Siddique | 5 | 7 | 0 | 0 | 71.43 |
| Shakeel Ahmed | c Kaushik b Parashar | 14 | 10 | 1 | 1 | 140.00 |
| S Shrivastava | run out | 8 | 12 | 1 | 0 | 66.67 |
| Ayan Khan | c Jawadullah b Hameed | 6 | 7 | 1 | 0 | 85.71 |
| Hassnain Shah | c Kaushik b Rohid | 4 | 4 | 0 | 0 | 100.00 |
| Samay Shrivastava | run out | 11 | 6 | 2 | 0 | 183.33 |
| Jiten Ramanandi | not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | 11 | |||||
| TOTAL | 130/10 (18.4 overs) |
Bowling (UAE)
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Junaid Siddique | 4 | 23 | 4 | 5.75 |
| Muhammad Jawadullah | 4 | 30 | 1 | 7.50 |
| Harshit Kaushik | 3 | 29 | 0 | 9.66 |
| Dhruv Parashar | 4 | 25 | 1 | 6.25 |
| Basil Hameed | 3 | 23 | 1 | 7.66 |
Result : UAE won by 42 Runs

3 thoughts on “Oman team for Asia Cup 2025”