Team India’s matches schedule
| Date | Match | Venue | Time (IST) |
|---|---|---|---|
| September 10 | India vs United Arab Emirates | Dubai I Cricket Stadium | 8:00 PM |
| September 14 | India vs Pakistan | Dubai I Cricket Stadium | 8:00 PM |
| September 19 | India vs Oman | S Z Stadium, Abu Dhabi | 8:00 PM |
- India is placed in Group A, alongside Pakistan, Oman, and UAE.
- This is a T20 format tournament, and these are the confirmed group stage matches for Team India.
Team India’s matches schedule in the Asia Cup 2025 (UAE) is as follows, with most games starting at 8:00 PM IST:
India Asia Cup 2025 Squad
- Suryakumar Yadav (c)
- Shubman Gill (vc)
- Abhishek Sharma
- Tilak Varma
- Hardik Pandya
- Shivam Dube
- Axar Patel
- Jitesh Sharma (wk)
- Jasprit Bumrah
- Varun Chakaravarthy
- Arshdeep Singh
- Kuldeep Yadav
- Sanju Samson (wk)
- Harshit Rana
- Rinku Singh
Reserve Players
- Prasidh Krishna
- Washington Sundar
- Riyan Parag
- Dhruv Jurel
- Yashasvi Jaiswal
This squad reflects India’s strong T20 depth and strategic blend of youth and experience for the 2025 Asia Cup in the UAE.
_________________________________________________________________________________________________
India vs Pakistan Asia Cup 2025 Final
India defeated Pakistan by 5 wickets in the Asia Cup 2025 final, chasing down 147 with two balls to spare after bowling out Pakistan for 146. Here is the detailed scorecard from the final played in Dubai on September 28, 2025:
Pakistan Innings
| Batsman | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | 57 | 38 | 5 | 2 | 150.00 | c Tilak Varma b Varun Chakaravarthy |
| Fakhar Zaman | 46 | 35 | 4 | 2 | 131.43 | b Axar Patel |
| Saim Ayub | 14 | 11 | 2 | 0 | 127.27 | c Bumrah b Kuldeep Yadav |
| Mohammad Haris | 0 | 2 | 0 | 0 | 0.00 | c Rinku Singh b Axar Patel |
| Iftikhar Ahmed | 9 | 10 | 0 | 0 | 90.00 | c Sanju Samson b Kuldeep Yadav |
| Shadab Khan | 1 | 3 | 0 | 0 | 33.33 | lbw b Varun Chakaravarthy |
| Faheem Ashraf | 1 | 4 | 0 | 0 | 25.00 | b Axar Patel |
| Shaheen Afridi | 0 | 1 | 0 | 0 | 0.00 | b Kuldeep Yadav |
| Mohammad Nawaz | 6 | 9 | 0 | 0 | 66.67 | c Rinku Singh b Bumrah |
| Haris Rauf | 6 | 4 | 0 | 1 | 150.00 | b Bumrah |
| Usama Mir | 2 | 2 | 0 | 0 | 100.00 | not out |
| Extras | 4 | (b1, lb2, w1) | ||||
| Total | 146 | 19.1 | all out |
Fall of wickets: 84/1 (Farhan), 113/2 (Ayub), 114/3 (Haris), 118/4 (Zaman), 119/5 (Iftikhar), 121/6 (Shadab), 122/7 (Faheem), 138/8 (Shaheen), 141/9 (Rauf), 146/10 (Nawaz)
Indian Bowling:
-
-
-
Jasprit Bumrah: 3.1-0-20-2
-
Arshdeep Singh: 4-0-32-0
-
Axar Patel: 4-0-29-3
-
Kuldeep Yadav: 4-0-33-3
-
Varun Chakaravarthy: 4-0-27-2
-
-
India Innings
| Batsman | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Abhishek Sharma | 3 | 4 | 0 | 0 | 75.00 | lbw b Shaheen Afridi |
| Shubman Gill | 6 | 8 | 1 | 0 | 75.00 | b Haris Rauf |
| Suryakumar Yadav | 10 | 13 | 1 | 0 | 76.93 | c Nawaz b Faheem Ashraf |
| Sanju Samson | 22 | 21 | 2 | 1 | 104.76 | b Mohammad Nawaz |
| Tilak Varma | 69 | 53 | 7 | 2 | 130.18 | not out |
| Shivam Dube | 33 | 22 | 4 | 1 | 150.00 | c Iftikhar Ahmed b Shaheen Afridi |
| Rinku Singh | 4 | 1 | 1 | 0 | 400.00 | not out |
| Extras | 3 | (w3) | ||||
| Total | 150 | 19.4 | for 5 wickets |
Fall of wickets: 8/1 (Abhishek), 12/2 (Gill), 25/3 (Suryakumar), 47/4 (Samson), 107/5 (Dube)
Pakistan Bowling:
-
-
-
Shaheen Afridi: 4-0-28-2
-
Haris Rauf: 4-0-36-1
-
Faheem Ashraf: 4-0-30-1
-
Mohammad Nawaz: 4-0-27-1
-
Usama Mir: 3.4-0-29-0
-
-
Result & Highlights
-
-
India won by 5 wickets (with 2 balls remaining) to claim its ninth Asia Cup title overall.
-
Tilak Varma was the star for India with an unbeaten 69, earning him Player of the Match honors.
-
_________________________________________________________________________________________________
India vs Sri Lanka Super Four Match Asia Cup 2025
India Innings
| Batsman | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Abhishek Sharma | 61 | 31 | 8 | 2 | 196.77 | c Kamindu Mendis b Charith Asalanka |
| Shubman Gill | 4 | 3 | 1 | 0 | 133.33 | c & b Maheesh Theekshana |
| Suryakumar Yadav | 12 | 13 | 1 | 0 | 92.30 | lbw b Wanindu Hasaranga |
| Tilak Varma | 49 | 34 | 4 | 1 | 144.11 | not out |
| Sanju Samson (wk) | 39 | 23 | 1 | 3 | 169.56 | c Charith Asalanka b Dasun Shanaka |
| Hardik Pandya | 2 | 3 | 0 | 0 | 66.66 | c & b Dushmantha Chameera |
| Axar Patel | 21 | 15 | 1 | 1 | 140.00 | not out |
| Extras | 14 | (lb 5, wd 7, nb 2) | ||||
| Total | 202 | 20 | 10.10 | for 5 wickets |
Bowling (Sri Lanka):
-
Nuwan Thushara: 4-0-43-0
-
Maheesh Theekshana: 4-0-36-1
-
Dushmantha Chameera: 4-0-40-1
-
Wanindu Hasaranga: 4-0-37-1
-
Dasun Shanaka: 2-0-23-1
-
Charith Asalanka: 2-0-18-1
Sri Lanka Innings
| Batsman | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Pathum Nissanka | 107 | 58 | 7 | 6 | 184.48 | c Varun Chakaravarthy b Harshit Rana |
| Kusal Mendis (wk) | 1 | 0 | 0 | 0 | c Shubman Gill b Hardik Pandya | |
| Kusal Perera | 58 | 32 | 8 | 1 | 181.25 | st Sanju Samson b Varun Chakaravarthy |
| Charith Asalanka | 5 | 9 | 0 | 0 | 55.55 | c Shubman Gill b Kuldeep Yadav |
| Kamindu Mendis | 3 | 7 | 0 | 0 | 42.85 | c Axar Patel b Arshdeep Singh |
| Dasun Shanaka | 22 | 11 | 2 | 1 | 200.00 | not out |
| Janith Liyanage | 2 | 2 | 0 | 0 | 100.00 | not out |
| Extras | 5 | (b 1, wd 4) | ||||
| Total | 202 | 20 | 10.10 | for 5 wickets |
Bowling (India):
-
Hardik Pandya: 1-0-7-1
-
Arshdeep Singh: 4-0-46-1
-
Harshit Rana: 4-0-54-1
-
Axar Patel: 3-0-32-0
-
Kuldeep Yadav: 4-0-31-1
-
Varun Chakaravarthy: 4-0-31-1
Match Result
The match was tied with both teams scoring 202/5 in 20 overs. India won the Super Over by 2 wickets, marking a dramatic end to the contest.
_________________________________________________________________________________
Super Four Match Asia Cup 2025 : India vs Bangladesh
Asia Cup 2025, India vs UAE
Date 10/09/2025
UAE Batting Innings
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal Details |
|---|---|---|---|---|---|---|
| Alishan Sharafu | 18 | 17 | 3 | 0 | 105.88 | b Jasprit Bumrah |
| Muhammad Waseem | 8 | 12 | 1 | 0 | 66.66 | b Jasprit Bumrah |
| Muhammad Zohaib | 2 | 5 | 0 | 0 | 40.00 | c Kuldeep Yadav b Varun Chakravarthy |
| Rahul Chopra (wk) | 0 | 1 | 0 | 0 | 0.00 | c Sanju Samson b Shivam Dube |
| Asif Khan | 3 | 6 | 0 | 0 | 50.00 | c Sanju Samson b Shivam Dube |
| Harshit Kaushik | 7 | 11 | 0 | 0 | 63.63 | b Kuldeep Yadav |
| Dhruv Parashar | 5 | 7 | 0 | 0 | 71.42 | b Kuldeep Yadav |
| Haider Ali | 3 | 2 | 0 | 0 | 150.00 | b Kuldeep Yadav |
| Muhammad Rohid Khan | 3 | 4 | 0 | 0 | 75.00 | b Jasprit Bumrah |
| Junaid Siddique | 0 | 1 | 0 | 0 | 0.00 | b Varun Chakravarthy |
| Simranjeet Singh | 1 | 2 | 0 | 0 | 50.00 | not out |
| Extras | 7 | (wides and leg byes) |
UAE Team 57/10 ( 13.1 ov)
India Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| J Bumrah | 3 | 0 | 19 | 1 | 6.33 |
| Shivam Dube | 2 | 0 | 4 | 3 | 2.0 |
| Kuldeep Yadav | 2.1 | 0 | 7 | 4 | 3.23 |
| Varun Chakravarthy | 2 | 0 | 4 | 1 | 2.00 |
| Axar Patel | 3 | 0 | 13 | 1 | 3.50 |
India Batting Inning Scorecard
| Batsman | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
|---|---|---|---|---|---|---|
| Abhishek Sharma | 30 | 16 | 2 | 3 | 187.50 | c H.Ali, b Jumaid |
| S Gill | 20 | 9 | 2 | 1 | 222.22 | |
| S K Yadav (C) | 7 | 2 | 0 | 1 | 350.00 | |
| Tilak Varma | ||||||
| Sanju Samson ( WK) | ||||||
| S Dube | ||||||
| H Pandya | ||||||
| Axar Patel | ||||||
| Kuldeep Yadav | ||||||
| V Chakravarthy | ||||||
| J Bumrah | ||||||
| Extras | 3 | (wide balls leg bye |
Total Score 60/1 (4.1 ov)
UAE Team Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Haider Ali | 1 | 0 | 10 | 0 | 10.00 |
| Junaid Siddique | 1 | 0 | 16 | 1 | 16.00 |
| S Singh | 0.3 | 0 | 6 | 0 | 16.00 |
| Dhruv Parashar | 1 | 0 | 13 | 0 | 13.00 |
| Muhammad Rohid | 1 | 0 | 15 | 0 | 15.00 |

6 thoughts on “Asia Cup 2025 IndiaTeam”