Here is the Sri Lanka team match schedule and players list for Asia Cup 2025
| Date | Match | Venue | Time (IST) |
|---|---|---|---|
| September 13 | Sri Lanka vs Bangladesh | S Z, Abu Dhabi | 8:00 PM |
| September 15 | Sri Lanka vs Hong Kong | Dubai I Cricket Stadium | 8:00 PM |
| September 18 | Sri Lanka vs Afghanistan | S Z, Abu Dhabi | 8:00 PM |
Sri Lanka Squad – Asia Cup 2025
- Dasun Shanaka (Captain)
- Pathum Nissanka
- Kusal Mendis
- Dhananjaya de Silva
- Chamika Karunaratne
- Wanindu Hasaranga
- Maheesh Theekshana
- Lasith Embuldeniya
- Ashen Bandara
- Ashian Daniel
- Binura Fernando
- Ramesh Mendis
- Dilshan Madushanka
- Pramod Madushan
- Chamika Karunaratne
- Bhanuka Rajapaksa
- Danushka Gunathilaka
This is the official squad and the match schedule for Sri Lanka in Asia Cup 2025, held in the UAE from September 9 to 28
_________________________________________________________________________________________________
Super Four Match Asia Cup 2025 : Sri Lanka vs Pakistan
Sri Lanka Innings
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Kusal Mendis (wk) | 0 | 2 | 0 | 0 | 0.00 | b Shaheen Afridi |
| Pathum Nissanka | 7 | 9 | 1 | 0 | 77.78 | c Mohammad Haris b Shaheen Afridi |
| Kusal Perera | 16 | 12 | 2 | 1 | 133.33 | lbw b Shaheen Afridi |
| Charith Asalanka | 10 | 20 | 1 | 0 | 50.00 | b Hussain Talat |
| Kamindu Mendis | 50 | 44 | 3 | 1 | 113.64 | c Mohammad Nawaz b Haris Rauf |
| Dasun Shanaka (c) | 0 | 1 | 0 | 0 | 0.00 | b Hussain Talat |
| Wanindu Hasaranga | 15 | 12 | 1 | 0 | 125.00 | c Mohammad Nawaz b Haris Rauf |
| Maheesh Theekshana | 10 | 13 | 1 | 0 | 76.92 | c Mohammad Nawaz b Shaheen Afridi |
| Dushmantha Chameera | 8 | 7 | 1 | 0 | 114.29 | run out (Talat/Salman Agha) |
| Matheesha Pathirana | 9* | 10 | 0 | 0 | 90.00 | not out |
| Dilshan Madushanka | 0* | 0 | 0 | 0 | – | not out |
| Extras | 8 | (lb:2, wd:5, nb:1) | ||||
| Total | 133/8 | 20.0 | RR:6.65 |
Fall of wickets: 1-1, 2-18, 3-43, 4-58, 5-58, 6-80, 7-123, 8-130.
Pakistan Bowling Card
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Shaheen Shah Afridi | 4 | 28 | 3 | 7.00 |
| Haris Rauf | 4 | 37 | 2 | 9.25 |
| Mohammad Nawaz | 4 | 26 | 0 | 6.50 |
| Usama Mir | 4 | 21 | 0 | 5.25 |
| Hussain Talat | 4 | 18 | 2 | 4.50 |
Top Pakistan bowlers: Shaheen Afridi 3/28, Haris Rauf 2/37, Hussain Talat 2/18.
Pakistan Innings
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | 24 | 15 | 3 | 1 | 160.00 | c Hasaranga b Theekshana |
| Fakhar Zaman | 17 | 18 | 2 | 0 | 94.44 | run out (Theekshana) |
| Saim Ayub | 6 | 7 | 0 | 0 | 85.71 | b Hasaranga |
| Salman Ali Agha (c) | 5 | 7 | 1 | 0 | 71.43 | lbw b Hasaranga |
| Mohammad Haris | 4 | 6 | 0 | 0 | 66.67 | b Theekshana |
| Hussain Talat | 32* | 30 | 2 | 1 | 106.67 | not out |
| Mohammad Nawaz | 38* | 24 | 2 | 3 | 158.33 | not out |
| Mohammad Wasim Jr | – | – | – | – | – | dnb |
| Shaheen Afridi | – | – | – | – | – | dnb |
| Haris Rauf | – | – | – | – | – | dnb |
| Usama Mir | – | – | – | – | – | dnb |
| Extras | 10 | (lb:4, wd:6) | ||||
| Total | 138/5 | 18.0 | RR:7.66 |
Fall of wickets: 1-45, 2-46, 3-50, 4-57, 5-80.
Sri Lanka Bowling Card
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Dushmantha Chameera | 4 | 31 | 1 | 7.75 |
| Wanindu Hasaranga | 4 | 27 | 2 | 6.75 |
| Nuwan Thushara | 3 | 29 | 0 | 9.67 |
| Charith Asalanka | 2 | 11 | 0 | 5.50 |
| Mahesh Teekshana | 4 | 24 | 2 | 6.00 |
Top Sri Lanka bowlers: Maheesh Theekshana 2/24, Wanindu Hasaranga 2/27.
_________________________________________________________________________________________________
Super Four Match Asia Cup 2025 : Bangladesh vs Sri Lanka
Sri Lanka Innings
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Pathum Nissanka | 22 | 15 | 3 | 1 | 146.66 | c Saif Hassan b Taskin Ahmed |
| Kusal Mendis (wk) | 34 | 25 | 1 | 3 | 136.00 | c Saif Hassan b Mahedi Hasan |
| Kamil Mishara | 5 | 11 | 0 | 0 | 45.45 | b Mahedi Hasan |
| Kusal Perera | 16 | 16 | 1 | 0 | 100.00 | c Litton Das b Mustafizur Rahman |
| Dasun Shanaka (c) | 64* | 37 | 3 | 6 | 172.97 | not out |
| Charith Asalanka | 21 | 12 | 1 | 1 | 175.00 | run out (T Hridoy / L Das) |
| Kamindu Mendis | 1 | 2 | 0 | 0 | 50.00 | c Litton Das b Mustafizur Rahman |
| Wanindu Hasaranga | 2 | 2 | 0 | 0 | 100.00 | c Tanzid Hasan b Mustafizur Rahman |
| Dunith Wellalage | 0* | 0 | 0 | 0 | — | not out |
| Extras | 3 | (lb:1, wd:2) | ||||
| Total | 168/7 | 20.0 | RR:8.4 |
Fall of wickets: 1-44 (P Nissanka), 2-58 (K Mendis), 3-65 (K Mishara), 4-97 (K Perera), 5-154 (K Mendis), 6-162 (Hasaranga), 7-168 (Asalanka).
Bowling Bowling
| Bowler | Overs | Runs | Wickets | Economy | Maiden |
|---|---|---|---|---|---|
| Nasum Ahmed | 4 | 36 | 0 | 9.00 | 0 |
| Mahedi Hasan | 4 | 29 | 2 | 7.25 | 0 |
| Taskin Ahmed | 4 | 39 | 1 | 9.75 | 0 |
| Mustafizur Rahman | 4 | 23 | 3 | 5.75 | 0 |
| S Islam | 4 | 49 | 0 | 12.25 | 0 |
Top Bangladesh bowler: Mustafizur Rahman 3 wickets, Mahedi Hasan 2 wickets.
Bangladesh Innings
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Tanzid Hasan | 0 | 5 | 0 | 0 | 0.00 | c Kusal Perera b Thushara |
| Litton Das | 23 | 17 | 3 | 1 | 135.29 | b Thushara |
| Saif Hassan | 61 | 45 | 1 | 4 | 135.55 | c Perera b Hasaranga |
| Tawhid Hridoy | 58 | 37 | 4 | 2 | 156.75 | lbw b Wellalage |
| Jaker Ali | 16 | 11 | 2 | 0 | 145.45 | b Shanaka |
| Shamim Hossain | 14* | 12 | 1 | 0 | 116.66 | not out |
| Mahedi Hasan | 0 | 2 | 0 | 0 | 0.00 | c Kusal Mendis b Shanaka |
| Nasum Ahmed | 1* | 1 | 0 | 0 | 100.00 | not out |
| Extras | 9 | (b:1, lb:1, wd:7) | ||||
| Total | 169/6 | 19.5 | RR:8.52 |
Fall of wickets: 1-1 (Tanzid Hasan), 2-60 (Litton Das), 3-114 (Saif Hassan), 4-159 (Tawhid Hridoy), 5-168 (Jaker Ali), 6-168 (Mahedi Hasan).
Sri Lanka Bowling Card
| Bowler | Overs | Runs | Wickets | Economy | Maiden |
|---|---|---|---|---|---|
| Nuwan Thushara | 4 | 42 | 1 | 10.50 | 0 |
| Dasun Shanaka | 2.5 | 21 | 2 | 7.41 | 0 |
| Wanindu Hasaranga | 4 | 22 | 2 | 5.50 | 0 |
| Dushmantha Chameera | 4 | 32 | 1 | 8.00 | 0 |
| Dunith Wellalage | 4 | 34 | 1 | 8.50 | 0 |
| Kamindu Mendis | 1 | 16 | 0 | 16.00 | 0 |
Top Sri Lanka bowler: Wanindu Hasaranga 2 wickets, Thushara and Shanaka 1 wicket each.
_________________________________________________________________________________________________
1st Match Sri Lanka vs Bangladesh Asia Cup 2025 match 13/09/2025
Bangladesh Batting Scorecard
| Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|---|
| Tanzid Hasan | b Nuwan Thushara | 0 | 6 | 0 | 0 | 0.00 |
| Parvez Hossain Emon | c Kusal Mendis b Chameera | 0 | 4 | 0 | 0 | 0.00 |
| Litton Das | c Kusal Mendis b Hasaranga | 28 | 26 | 4 | 0 | 107.69 |
| Tawhid Hridoy | run out (Kamil Mishara) | 8 | 9 | 0 | 0 | 88.88 |
| Mahedi Hasan | lbw b Hasaranga | 9 | 7 | 1 | 0 | 128.57 |
| Jaker Ali | not out | 41 | 34 | 2 | 0 | 120.58 |
| Shamim Hossain | not out | 42 | 34 | 3 | 1 | 123.52 |
| Extras | lb 5, w 6, nb 0 | 11 | ||||
| Total (20 overs) | 5 wickets | 139 | 6.95 |
Sri Lanka Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Nuwan Thushara | 4 | 1 | 18 | 1 | 4.50 |
| Dushmantha Chameera | 4 | 1 | 21 | 1 | 5.25 |
| Matheesha Pathirana | 4 | 0 | 34 | 0 | 8.50 |
| Wanindu Hasaranga | 4 | 0 | 23 | 2 | 5.75 |
| Charith Asalanka | 2 | 0 | 17 | 0 | 8.50 |
| Dasun Shanaka | 2 | 0 | 21 | 0 | 10.50 |
Sri Lanka Batting Scorecard
| Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|---|
| Pathum Nissanka | b Rishad Hossain | 50 | 34 | 7 | 2 | 147.05 |
| Kusal Mendis | c Jaker Ali b Shoriful | 5 | 8 | 1 | 0 | 62.50 |
| Kamil Mishara | not out | 46 | 32 | 5 | 1 | 143.75 |
| Kusal Perera | c Litton Das b Tanzim | 11 | 11 | 2 | 0 | 100.00 |
| Dasun Shanaka | c Mustafizur b Tanzim | 5 | 8 | 0 | 0 | 62.50 |
| Charith Asalanka | not out | 18 | 8 | 1 | 1 | 225.00 |
| Kamindu Mendis | did not bat | – | – | – | – | – |
| Wanindu Hasaranga | did not bat | – | – | – | – | – |
| Dushmantha Chameera | did not bat | – | – | – | – | – |
| Matheesha Pathirana | did not bat | – | – | – | – | – |
| Nuwan Thushara | did not bat | – | – | – | – | – |
| Extras | 5 (w 4, lb 1) | |||||
| Total (14.4 overs) | 4 wickets | 140 | 9.55 |
Bangladesh Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Shoriful Islam | 3 | 0 | 26 | 0 | 8.66 |
| Mustafizur Rahman | 3 | 0 | 35 | 1 | 11.66 |
| Tanzim Hasan Sakib | 3.4 | 0 | 25 | 2 | 6.81 |
| Mahedi Hasan | 2 | 0 | 24 | 1 | 12.00 |
| Rishad Hossain | 2 | 0 | 22 | 1 | 11.00 |
| Shamim Hossain | 1 | 0 | 6 | 0 | 6.00 |
Result : Sri Lanka Won by 6 Wickets in 14.4 overs
__________________________________________________________________________________
2nd Match Sri Lanka vs Hong Kong Asia Cup 2025
Hong Kong Innings
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zeeshan Ali | c Kusal Mendis b Chameera | 23 | 17 | 2 | 0 | 135.29 |
| Anshuman Rath | c Kamindu Mendis b Chameera | 48 | 47 | 5 | 1 | 104.34 |
| Babar Hayat | st Kusal Mendis b Hasaranga | 10 | 10 | 1 | 0 | 100.00 |
| Nizakat Khan | not out | 52 | 38 | 5 | 2 | 136.84 |
| Yasim Murtaza | c Deep Point b Shanaka | 5 | 4 | 1 | 0 | 125.00 |
| Aizaz Khan | not out | 4 | 1 | 0 | 0 | 400.00 |
| Extras | 13 (b 1, lb 7, nb 1, w 4) | |||||
| TOTAL | 149/4 (20 overs) |
Fall of Wickets: 1-41 (Ali), 2-57 (Hayat), 3-118 (Rath), 4-127 (Murtaza)
Bowling (Sri Lanka)
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| N Thushara | 4 | 36 | 0 | 9.00 |
| PVD Chameera | 4 | 29 | 2 | 7.25 |
| M Theekshana | 4 | 22 | 0 | 5.50 |
| PW Hasaranga | 4 | 27 | 1 | 6.75 |
| KIC Asalanka | 3 | 22 | 0 | 7.33 |
| MD Shanaka | 1 | 5 | 1 | 5.00 |
Sri Lanka Innings
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| P Nissanka | run out | 68 | 44 | 6 | 2 | 154.54 |
| BKG Mendis | c Rath b Shukla | 11 | 14 | 2 | 0 | 78.57 |
| K Mishara | c Hayat b Aizaz Khan | 19 | 18 | 2 | 0 | 105.55 |
| MDKJ Perera | lbw Murtaza | 20 | 16 | 2 | 0 | 125.00 |
| MD Shanaka | not out | 6 | 3 | 1 | 0 | 200.00 |
| KIC Asalanka | c Ayush Shukla b Ehsan Khan | 2 | 5 | 0 | 0 | 40.00 |
| PHKD Mendis | c Hayat b Murtaza | 5 | 5 | 1 | 0 | 100.00 |
| PW Hasaranga | not out | 20 | 9 | 2 | 2 | 222.22 |
| Extras | 2 (lb 1, nb 1) | |||||
| TOTAL | 153/6 (18.5 overs) |
Fall of Wickets: 1-26 (Mendis), 2-62 (Mishara), 3-119 (Nissanka), 4-119 (Perera), 5-122 (Asalanka), 6-127 (Kamindu Mendis)
Bowling (Hong Kong)
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Yasim Murtaza | 4 | 37 | 2 | 9.25 (1nb) |
| A Shukla | 3 | 30 | 1 | 10.00 |
| Ateeq Iqbal | 2.5 | 18 | 0 | 6.35 |
| Ehsan Khan | 4 | 25 | 1 | 6.25 |
| KD Shah | 2 | 15 | 0 | 7.50 |
| Aizaz Khan | 3 | 27 | 1 | 9.00 |
Sri Lanka won by 4 wickets in 18,5 overs
3rd Match Sri Lanka vs Afghanistan Asia Cup 2025
18/09/2025
Afghanistan Batting Inning
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | 14 | 8 | 2 | 0 | 175.0 | c Kusal Perera b N Thushara |
| Sediqullah Atal | 18 | 14 | 2 | 1 | 128.6 | b Nuwan Thushara |
| Karim Janat | 1 | 3 | 0 | 0 | 33.3 | b Nuwan Thushara |
| Ibrahim Zadran | 24 | 27 | 0 | 1 | 88.9 | c D Chameera b D Wellalage |
| Darwish Rasooli | 9 | 16 | 0 | 0 | 56.3 | c Kusal Perera b D Chameera |
| Azmatullah Omarzai | 6 | 4 | 1 | 0 | 150.0 | b Dasun Shanaka |
| Mohammad Nabi | 60 | 22 | 7 | 5 | 272.7 | run out (K Perera/K Mendis) |
| Rashid Khan (c) | 6 | 3 | 1 | 0 | 200.0 | not out |
| Extras (lb 5, w 1) | 6 | |||||
| Total (20 overs) | 169 | 8 wickets |
Sri Lanka Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy |
|---|---|---|---|---|---|---|---|
| Nuwan Thushara | 4 | 0 | 18 | 4 | 0 | 1 | 4.5 |
| Dushmantha Chameera | 4 | 0 | 50 | 1 | 0 | 0 | 12.5 |
| Dunith Wellalage | 4 | 0 | 49 | 1 | 1 | 0 | 12.25 |
| Dasun Shanaka | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Wanindu Hasaranga | 4 | 0 | 18 | 0 | 0 | 0 | 4.5 |
Sri Lanka Batting Innings
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Pathum Nissanka | 6 | 5 | 1 | 0 | 120.0 | c Mujeeb Ur Rahman b A Omarzai |
| Kamil Mishara | 4 | 10 | 0 | 0 | 40.0 | c Ibrahim Zadran b Mohammad Nabi |
| Kusal Mendis | 74* | 52 | 10 | 0 | 142.3 | not out |
| Kusal Perera | 28 | 20 | 3 | 0 | 140.00 | c R Gurbaz b Rahman |
| Charith Asalanka | 17 | 12 | 2 | 0 | 141.67 | b Noor Ahmad |
| Kamindu Mendis | 26* | 13 | 0 | 2 | 200.00 | not out |
| Extras | 16 | |||||
| Total (18.4 ov) | 171 | 4 wickets |
Afghanistan Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy |
|---|---|---|---|---|---|---|---|
| Fazalhaq Farooqi | 3 | 0 | 38 | 0 | 0 | 0 | 12.66 |
| Azmatullah Omarzai | 2 | 0 | 10 | 1 | 0 | 1 | 5.00 |
| Mohammad Nabi | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
| Mujeeb Ur Rahman | 3.4 | 0 | 42 | 1 | 0 | 0 | 11.45 |
| Noor Ahmad | 3 | 0 | 37 | 1 | 0 | 1 | 12.37 |
| Rashid Khan | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Result : Sri Lanka Won by 6 Wickets

7 thoughts on “Sri Lanka team for Asia Cup 2025 ”