Asia Cup 2025
| Group | Team | Team | Team | Team |
|---|---|---|---|---|
| Group – A | India | Pakistan | UAE | Oman |
| Group – B | Sri Lanka | Afghanistan | Bangladesh | Hong Kong |
T-20 Asia Cup 2025, Points Table
Super 4 Teams Points Table
| Team | Matches | Won | Lost | Tied | No Result | Points | Net Run Rate (NRR) |
|---|---|---|---|---|---|---|---|
| India | 3 | 3 | 0 | 0 | 0 | 6 | 0.913 |
| Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | 0.329 |
| Bangladesh | 3 | 1 | 2 | 0 | 0 | 2 | -0.831 |
| Sri Lanka | 3 | 0 | 3 | 0 | 0 | 0 | -0.418 |
___________________________________________________________________
Group A
| Team | Matches | Won | Lost | Tied | No Result | Points | Net Run Rate (NRR) |
|---|---|---|---|---|---|---|---|
| India | 3 | 3 | 0 | 0 | 0 | 6 | 3.547 |
| Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | 1.790 |
| United Arab Emirates | 3 | 1 | 2 | 0 | 0 | 2 | -1.984 |
| Oman | 3 | 0 | 3 | 0 | 0 | 0 | -2.600 |
Group B
| Team | Matches | Won | Lost | Tied | No Result | Points | Net Run Rate (NRR) |
|---|---|---|---|---|---|---|---|
| Sri Lanka | 3 | 3 | 0 | 0 | 0 | 6 | +1.278 |
| Bangladesh | 3 | 2 | 1 | 0 | 0 | 4 | -0.270 |
| Afghanistan | 3 | 1 | 2 | 0 | 0 | 2 | 1.241 |
| Hong Kong | 3 | 0 | 3 | 0 | 0 | 0 | -2.151 |
Top 10 Run Scorers (Asia Cup 2025)
| Rank | Player | Team | Runs | 50’s | 100’s |
|---|---|---|---|---|---|
| 1 | Abhishek Sharma | India | 314 | 3 | 0 |
| 2 | Pathum Nissanka | Sri Lanka | 261 | 2 | 1 |
| 3 | Sahibzada Farhan | Pakistan | 217 | 2 | 0 |
| 4 | Tilak Varma | India | 213 | 2 | 0 |
| 5 | Fakhar Zaman | Pakistan | 181 | 1 | 0 |
| 6 | Babar Hayat | Hong Kong | 176 | 1 | 0 |
| 7 | Ibrahim Zadran | Afghan. | 196 | 2 | 0 |
| 8 | Najibullah Zadran | Afghan. | 176 | 1 | 0 |
| 9 | Saif Hassan | Bangl. | 178 | 2 | 0 |
| 10 | Muhammad Usman | UAE | 176 | 1 | 0 |
Top 10 leading wicket-taking bowlers ( Asia Cup 2025 )
| Rank | Bowler | Team | Wickets | Matches | Best |
|---|---|---|---|---|---|
| 1 | Kuldeep Yadav | India | 17 | 7 | 4/7 |
| 2 | Shaheen Shah Afridi | Pakistan | 10 | 7 | 3/17 |
| 3 | Junaid Siddique | UAE | 9 | 3 | 4/18 |
| 4 | Mustafizur Rahman | Bangladesh | 9 | 6 | 3/20 |
| 5 | Haris Rauf | Pakistan | 9 | 5 | 3/33 |
| 6 | Saim Ayub | Pakistan | 8 | 7 | 3/35 |
| 7 | Wanindu Hasaranga | Sri Lanka | 8 | 6 | 2/22 |
| 8 | Rishad Hossain | Bangladesh | 8 | 5 | 2/18 |
| 9 | Taskin Ahmed | Bangladesh | 8 | 4 | 3/28 |
| 10 | Varun Chakaravarthy | India | 7 | 6 | 2/29 |
-
Kuldeep Yadav led the charts with 17 wickets and two 4-wicket hauls, playing a decisive role for India.
Group Stage Schedule
| Date | Match | Venue | Time (IST) |
|---|---|---|---|
| 9 Sep (Tue) | Afghanistan vs Hong Kong | Abu Dhabi | 8:00 PM |
| 10 Sep (Wed) | India vs UAE | Dubai | 8:00 PM |
| 11 Sep (Thu) | Bangladesh vs Hong Kong | Abu Dhabi | 8:00 PM |
| 12 Sep (Fri) | Pakistan vs Oman | Dubai | 8:00 PM |
| 13 Sep (Sat) | Bangladesh vs Sri Lanka | Abu Dhabi | 8:00 PM |
| 14 Sep (Sun) | India vs Pakistan | Dubai | 8:00 PM |
| 15 Sep (Mon) | UAE vs Oman | Abu Dhabi | 5:30 PM |
| 15 Sep (Mon) | Sri Lanka vs Hong Kong | Dubai | 8:00 PM |
| 16 Sep (Tue) | Bangladesh vs Afghanistan | Abu Dhabi | 8:00 PM |
| 17 Sep (Wed) | Pakistan vs UAE | Dubai | 8:00 PM |
| 18 Sep (Thu) | Sri Lanka vs Afghanistan | Abu Dhabi | 8:00 PM |
| 19 Sep (Fri) | India vs Oman | Abu Dhabi | 8:00 PM |
Super Four & Final
| Date | Match | Venue | Time (IST) |
|---|---|---|---|
| 20 Sep (Sat) | Sri Lanka vs Bangladesh | Dubai | 8:00 PM |
| 21 Sep (Sun) | India vs Pakistan | Dubai | 8:00 PM |
| 22 Sep (Mon) | Rest Day | ||
| 23 Sep (Tue) | Pakistan vs Sri Lanka | Abu Dhabi | 8:00 PM |
| 24 Sep (Wed) | India vs Bangladesh | Dubai | 8:00 PM |
| 25 Sep (Thu) | Pakistan vs Bangladesh | Dubai | 8:00 PM |
| 26 Sep (Fri) | India vs Sri Lanka | Dubai | 8:00 PM |
| 27 Sep (Sat) | Rest Day | ||
| 28 Sep (Sun) | Final | Dubai | 8:00 PM |
| 29 Sep (Mon) | Reserve Day (Final) | Dubai | 8:00 PM |
Format and Groups
The Asia Cup 2025 features eight participant teams divided into two groups. These teams are the five full members of the Asian Cricket Council plus three qualifiers
-
- Top two teams from each group progress to Super Four, then two qualifiers play the final on September 28.
This edition features matches in Abu Dhabi and Dubai, with a single day match (UAE vs Oman) and all others under lights.

One thought on “Asia Cup 2025”