Afghanistan Match Schedule
| Date | Match | Venue | Time (IST) |
|---|---|---|---|
| Sep 9, 2025 | Afghanistan vs Hong Kong | Abu Dhabi (Sheikh Zayed Stadium) | 8:00 PM |
| Sep 16, 2025 | Bangladesh vs Afghanistan | Abu Dhabi | 8:00 PM |
| Sep 18, 2025 | Sri Lanka vs Afghanistan | Abu Dhabi | 8:00 PM |
Here is the full Afghanistan squad for Asia Cup 2025:
- Rashid Khan (Captain)
- Rahmanullah Gurbaz (Wicketkeeper)
- Ibrahim Zadran
- Darwish Rasooli
- Sediqullah Atal
- Azmatullah Omarzai
- Karim Janat
- Mohammad Nabi
- Gulbadin Naib
- Sharafuddin Ashraf
- Mohammad Ishaq
- Mujeeb Ur Rahman
- Allah Ghazanfar
- Noor Ahmad
- Farid Malik
- Naveen-ul-Haq
- Fazalhaq Farooqi
1st Match Hong Kong vs Afghanistan, Abu Dabi
Afghanistan Innings
| Batsman | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sediqullah Atal (not out) | 73 | 52 | 6 | 3 | 140.38 |
| Rahmanullah Gurbaz (Wk) | 8 | 5 | 0 | 1 | 160.00 |
| Ibrahim Zadran | 1 | 4 | 0 | 0 | 25.00 |
| Mohammad Nabi | 33 | 26 | 3 | 1 | 126.92 |
| Gulbadin Naib | 5 | 8 | 0 | 0 | 62.50 |
| Azmatullah Omarzai | 53 | 21 | 2 | 5 | 252.38 |
| Karim Janat | 2 | 3 | 0 | 0 | 66.66 |
| Rashid Khan (C) (not out) | 3 | 1 | 0 | 0 | 300.00 |
| Extras | 10 | ||||
| Total | 188/6 |
Hong Kong Bowling Scorecard
| Bowler | Overs | Runs | Wickets | Economy | Maidens |
|---|---|---|---|---|---|
| Ehsan Khan | 4.0 | 33 | 1 | 8.25 | 0 |
| Aizaz Khan | 4.0 | 37 | 1 | 9.25 | 0 |
| Nizakat Khan | 2.0 | 18 | 0 | 9.00 | 0 |
| Kinchit Shah | 4.0 | 24 | 2 | 6.00 | 0 |
| Yasim Murtaza | 2.0 | 25 | 0 | 12.50 | 0 |
| Mohammad Ghazanfar | 4.0 | 44 | 0 | 11.00 | 0 |
Hong Kong Batting Scorecard
| Batsman | Runs | Balls | 4s | 6s | SR | How Out |
|---|---|---|---|---|---|---|
| Zeeshan Ali | 5 | 6 | 1 | 0 | 83.33 | b Farooqi |
| Anshuman Rath | 0 | 1 | 0 | 0 | 0.00 | c Gurbaz b Farooqi |
| Nizakat Khan (C) | 3 | 4 | 0 | 0 | 75.00 | b Omarzai |
| Kalhan Challu | 1 | 3 | 0 | 0 | 33.33 | b Naib |
| Babar Hayat | 39 | 43 | 0 | 3 | 90.69 | c Atal b Naib |
| Kinchit Shah | 11 | 21 | 0 | 0 | 52.38 | c Gurbaz b Rashid |
| Sanchit Sharma | 7 | 7 | 0 | 1 | 100.00 | b Noor Ahmad |
| Aizaz Khan | 6 | 13 | 0 | 0 | 46.15 | b Rashid Khan |
| Yasim Murtaza | 4 | 9 | 0 | 0 | 44.44 | b Naib |
| Ehsan Khan | 2 | 10 | 0 | 0 | 20.00 | not out |
| Mohammad Ghazanfar | 3 | 3 | 0 | 0 | 100.00 | not out |
| Extras | 12 | |||||
| Total | 94/9 | 20.0 |
Afghanistan Bowling Scorecard
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Gulbadin Naib | 4.0 | 33 | 2 | 8.25 |
| Fazalhaq Farooqi | 4.0 | 29 | 2 | 7.25 |
| Rashid Khan (C) | 4.0 | 26 | 2 | 6.50 |
| Azmatullah Omarzai | 2.0 | 14 | 1 | 7.00 |
| Noor Ahmad | 4.0 | 36 | 1 | 9.00 |
| Mohammad Nabi | 2.0 | 26 | 0 | 13.00 |
2nd Match Afghanistan vs Bangladesh Asia Cup 2025
16/09/2025
Bangladesh Batting Innings
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Tanzid Hasan | 52 | 31 | 4 | 2 | 167.74 |
| Saif Hassan | 30 | 26 | 3 | 0 | 115.38 |
| Litton Das | 9 | 8 | 1 | 0 | 112.5 |
| Shamim Hossain | 11 | 10 | 1 | 0 | 110.0 |
| Tawhid Hridoy | 15 | 10 | 2 | 1 | 150.0 |
| Nurul Hasan | 12 | 6 | 2 | 0 | 200.0 |
| Jaker Ali | 12 | 13 | 1 | 0 | 92.31 |
| Others | 3 | – | – | – | – |
| Total | 154/5 | 20 overs | – | – | – |
Afghanistan Bowling Figures
| Bowler | Overs | Maidens | Runs Conceded | Wickets | Economy Rate |
|---|---|---|---|---|---|
| Noor Ahmad | 4.0 | 0 | 23 | 2 | 5.75 |
| Rashid Khan | 4.0 | 0 | 26 | 2 | 6.50 |
| Fazalhaq Farooqi | 4.0 | 0 | 37 | 0 | 9.25 |
| Azmatullah Omarzai | 4.0 | 0 | 19 | 1 | 4.75 |
| Karim Janat | 2.0 | 0 | 25 | 0 | 12.50 |
| Sediqullah Atal | 2.0 | 0 | 24 | 0 | 12.00 |
Afghanistan Batting Innings
| Batsman | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Sediqullah Atal | 0 | 1 | 0 | 0 | 0.00 |
| Ibrahim Zadran | 17 | 14 | 3 | 0 | 121.42 |
| Gulbadin Naib | 15 | 12 | 2 | 0 | 125.00 |
| Rahmanullah Gurbaz | 20 | 23 | 3 | 0 | 86.95 |
| Mohammad Nabi | 13 | 14 | 0 | 0 | 92.85 |
| Azmatullah Omarzai | 11 | 15 | 0 | 0 | 73.33 |
| Karim Janat | 8 | 6 | 0 | 0 | 133.33 |
| Rashid Khan | 3 | 5 | 0 | 0 | 60.00 |
| A.M. Ghazanfar | 3 | 1 | 1 | 0 | 300.00 |
| Noor Ahmad | 16 | 14 | 1 | 1 | 114.28 |
| Fazalhaq Farooqi | 0 | 0 | 0 | 0 | 0.00 |
| Total | 146 | All out, 20 overs | – | – | – |
Bangladesh Bowling Figures
| Bowler | Overs | Maidens | Runs Conceded | Wickets | Economy Rate |
|---|---|---|---|---|---|
| Mustafizur Rahman | 4 | 0 | 28 | 3 | 7.00 |
| Nasum Ahmed | 4 | 0 | 11 | 2 | 2.75 |
| Rishad Hossain | 4 | 0 | 18 | 2 | 4.50 |
| Taskin Ahmed | 4 | 0 | 34 | 2 | 8.50 |
| Shamim Hossain | 1 | 0 | 16 | 0 | 16 |
| Saif Hassan | 3 | 0 | 39 | 0 | 13 |
Result : Bangladesh won by 8 runs
_________________________________________________________
3rd Match Sri Lanka vs Afghanistan Asia Cup 2025
18/09/2025
Afghanistan Batting Inning
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | 14 | 8 | 2 | 0 | 175.0 | c Kusal Perera b N Thushara |
| Sediqullah Atal | 18 | 14 | 2 | 1 | 128.6 | b Nuwan Thushara |
| Karim Janat | 1 | 3 | 0 | 0 | 33.3 | b Nuwan Thushara |
| Ibrahim Zadran | 24 | 27 | 0 | 1 | 88.9 | c D Chameera b D Wellalage |
| Darwish Rasooli | 9 | 16 | 0 | 0 | 56.3 | c Kusal Perera b D Chameera |
| Azmatullah Omarzai | 6 | 4 | 1 | 0 | 150.0 | b Dasun Shanaka |
| Mohammad Nabi | 60 | 22 | 7 | 5 | 272.7 | run out (K Perera/K Mendis) |
| Rashid Khan (c) | 6 | 3 | 1 | 0 | 200.0 | not out |
| Extras (lb 5, w 1) | 6 | |||||
| Total (20 overs) | 169 | 8 wickets |
Sri Lanka Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy |
|---|---|---|---|---|---|---|---|
| Nuwan Thushara | 4 | 0 | 18 | 4 | 0 | 1 | 4.5 |
| Dushmantha Chameera | 4 | 0 | 50 | 1 | 0 | 0 | 12.5 |
| Dunith Wellalage | 4 | 0 | 49 | 1 | 1 | 0 | 12.25 |
| Dasun Shanaka | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Wanindu Hasaranga | 4 | 0 | 18 | 0 | 0 | 0 | 4.5 |
Sri Lanka Batting Innings
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Pathum Nissanka | 6 | 5 | 1 | 0 | 120.0 | c Mujeeb Ur Rahman b A Omarzai |
| Kamil Mishara | 4 | 10 | 0 | 0 | 40.0 | c Ibrahim Zadran b Mohammad Nabi |
| Kusal Mendis | 74* | 52 | 10 | 0 | 142.3 | not out |
| Kusal Perera | 28 | 20 | 3 | 0 | 140.00 | c R Gurbaz b Rahman |
| Charith Asalanka | 17 | 12 | 2 | 0 | 141.67 | b Noor Ahmad |
| Kamindu Mendis | 26* | 13 | 0 | 2 | 200.00 | not out |
| Extras | 16 | |||||
| Total (18.4 ov) | 171 | 4 wickets |
Afghanistan Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy |
|---|---|---|---|---|---|---|---|
| Fazalhaq Farooqi | 3 | 0 | 38 | 0 | 0 | 0 | 12.66 |
| Azmatullah Omarzai | 2 | 0 | 10 | 1 | 0 | 1 | 5.00 |
| Mohammad Nabi | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
| Mujeeb Ur Rahman | 3.4 | 0 | 42 | 1 | 0 | 0 | 11.45 |
| Noor Ahmad | 3 | 0 | 37 | 1 | 0 | 1 | 12.37 |
| Rashid Khan | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Result : Sri Lanka Won by 6 Wickets

5 thoughts on “Afghanistan Match Schedule”